⚡ RSI Stock Overbought & Oversold Stocks — 2026-07-13
Automated Relative Strength Index (RSI) momentum scanner identifying Oversold Stocks (RSI < 30), which may indicate potential bullish reversal opportunities, and Overbought Stocks (RSI > 70), which may indicate potential pullback or profit-booking zones. Stocks with RSI between 30 and 70 are considered to be in a neutral momentum range.
| Date | Stock Target | RSI State | RSI Val | Close Price | Next Day Open | Next Day High | Next Day Low | Session Change | Historical Win Edge |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-13 | CEMPRO | Overbought (Bearish) | 80.12 | ₹1583.70 | ₹1599.00 | ₹1647.30 | ₹1557.70 | +41.30 | 38.1% |
| 2026-07-13 | CDSL | Overbought (Bearish) | 70.28 | ₹1444.50 | ₹1435.00 | ₹1445.80 | ₹1421.00 | +14.00 | 44.74% |
| 2026-07-13 | GODREJPROP | Overbought (Bearish) | 76.35 | ₹2162.60 | ₹2145.00 | ₹2158.40 | ₹2101.00 | +44.00 | 55.32% |
| 2026-07-13 | SONACOMS | Overbought (Bearish) | 71.21 | ₹670.85 | ₹674.00 | ₹674.00 | ₹660.10 | +13.90 | 54.0% |
| 2026-07-13 | OFSS | Overbought (Bearish) | 75.46 | ₹11746.00 | ₹11740.00 | ₹11886.00 | ₹11607.00 | +133.00 | 44.27% |
| 2026-07-13 | LODHA | Overbought (Bearish) | 79.62 | ₹1198.65 | ₹1185.00 | ₹1188.85 | ₹1144.20 | +40.80 | 45.71% |
| 2026-07-13 | KPITTECH | Oversold (Bullish) | 28.05 | ₹573.45 | ₹573.45 | ₹576.60 | ₹552.50 | +3.15 | 40.32% |
| 2026-07-13 | POONAWALLA | Overbought (Bearish) | 71.68 | ₹485.10 | ₹481.00 | ₹482.65 | ₹466.05 | +14.95 | 60.87% |
| 2026-07-13 | KAJARIACER | Overbought (Bearish) | 70.30 | ₹1236.40 | ₹1243.60 | ₹1271.50 | ₹1230.70 | +12.90 | 45.54% |
| 2026-07-13 | PAYTM | Overbought (Bearish) | 80.10 | ₹1386.50 | ₹1377.50 | ₹1393.40 | ₹1364.00 | +13.50 | 51.72% |
| 2026-07-13 | TORNTPHARM | Overbought (Bearish) | 78.26 | ₹4951.10 | ₹4940.00 | ₹5010.00 | ₹4916.40 | +23.60 | 49.55% |
| 2026-07-13 | PHOENIXLTD | Overbought (Bearish) | 73.94 | ₹2154.00 | ₹2143.00 | ₹2169.80 | ₹2118.00 | +25.00 | 57.89% |
| 2026-07-13 | KALYANKJIL | Overbought (Bearish) | 78.57 | ₹510.65 | ₹515.55 | ₹535.00 | ₹507.30 | +8.25 | 45.97% |
| 2026-07-13 | NAUKRI | Overbought (Bearish) | 75.09 | ₹1191.05 | ₹1190.70 | ₹1199.85 | ₹1175.75 | +14.95 | 53.45% |
| 2026-07-13 | PRESTIGE | Overbought (Bearish) | 70.42 | ₹1724.30 | ₹1715.00 | ₹1729.90 | ₹1684.00 | +31.00 | 42.2% |
| 2026-07-13 | JSWINFRA | Overbought (Bearish) | 71.81 | ₹351.20 | ₹350.95 | ₹350.95 | ₹340.60 | +10.35 | 59.52% |
| 2026-07-13 | SOBHA | Overbought (Bearish) | 70.49 | ₹1517.60 | ₹1505.00 | ₹1515.00 | ₹1478.00 | +27.00 | 51.81% |
| 2026-07-13 | IPCALAB | Overbought (Bearish) | 74.85 | ₹1823.30 | ₹1823.00 | ₹1850.50 | ₹1812.30 | +10.70 | 45.68% |
| 2026-07-13 | TIMKEN | Oversold (Bullish) | 28.23 | ₹3175.40 | ₹3193.40 | ₹3200.00 | ₹3140.00 | +6.60 | 56.0% |
| 2026-07-13 | GODREJIND | Overbought (Bearish) | 78.75 | ₹1382.40 | ₹1369.00 | ₹1375.50 | ₹1332.50 | +36.50 | 54.26% |
| 2026-07-13 | UTIAMC | Overbought (Bearish) | 70.24 | ₹1028.00 | ₹980.10 | ₹989.05 | ₹971.20 | +8.90 | 53.16% |
| 2026-07-13 | MAPMYINDIA | Overbought (Bearish) | 79.83 | ₹1184.90 | ₹1178.00 | ₹1231.95 | ₹1173.00 | +5.00 | 30.77% |
| 2026-07-13 | 3MINDIA | Overbought (Bearish) | 71.34 | ₹36430.00 | ₹36000.00 | ₹36690.00 | ₹36000.00 | 0.00 | 58.73% |
⚠️ Educational Disclaimer:
The information, charts, technical indicators, AI-generated insights, and historical performance data on this page are provided solely for educational and informational purposes. This content does not constitute investment advice, financial advice, trading advice, or a recommendation to buy, sell, or hold any security. Market investments are subject to risks, and past performance or AI-generated forecasts do not guarantee future results. Users should perform their own research and consult a qualified financial advisor before making investment decisions. PulseTrackAI is an educational analytics platform and is not registered with SEBI as an Investment Adviser or Research Analyst.