⚡ RSI Stock Overbought & Oversold Stocks — 2026-08-07
Automated Relative Strength Index (RSI) momentum scanner identifying Oversold Stocks (RSI < 30), which may indicate potential bullish reversal opportunities, and Overbought Stocks (RSI > 70), which may indicate potential pullback or profit-booking zones. Stocks with RSI between 30 and 70 are considered to be in a neutral momentum range.
| Date | Stock Target | RSI State | RSI Val | Close Price | Next Day Open | Next Day High | Next Day Low | Session Change | Historical Win Edge |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | LALPATHLAB | Overbought (Bearish) | 74.11 | ₹1931.60 | ₹1939.70 | ₹1973.50 | ₹1934.00 | +5.70 | 40.62% |
| 2026-08-07 | CEMPRO | Oversold (Bullish) | 29.76 | ₹1208.10 | ₹1161.10 | ₹1268.50 | ₹1153.80 | +107.40 | 50.0% |
| 2026-08-07 | HAL | Overbought (Bearish) | 75.04 | ₹4910.00 | ₹4910.00 | ₹4960.00 | ₹4895.40 | +14.60 | 45.4% |
| 2026-08-07 | SBIN | Overbought (Bearish) | 70.60 | ₹1097.20 | ₹1108.00 | ₹1113.30 | ₹1068.60 | +39.40 | 38.26% |
| 2026-08-07 | ASTERDM | Overbought (Bearish) | 71.55 | ₹869.70 | ₹868.90 | ₹891.30 | ₹862.60 | +6.30 | 51.02% |
| 2026-08-07 | LAURUSLABS | Overbought (Bearish) | 78.97 | ₹1844.30 | ₹1845.00 | ₹1870.80 | ₹1832.80 | +12.20 | 42.18% |
| 2026-08-07 | SONACOMS | Overbought (Bearish) | 77.93 | ₹818.05 | ₹822.10 | ₹836.90 | ₹807.60 | +14.50 | 46.15% |
| 2026-08-07 | RRKABEL | Overbought (Bearish) | 71.78 | ₹2759.50 | ₹2760.00 | ₹2795.00 | ₹2727.00 | +33.00 | 26.76% |
| 2026-08-07 | TVSMOTOR | Overbought (Bearish) | 76.52 | ₹4440.90 | ₹4435.00 | ₹4475.00 | ₹4411.10 | +23.90 | 36.75% |
| 2026-08-07 | NEULANDLAB | Overbought (Bearish) | 77.90 | ₹22855.00 | ₹22915.00 | ₹23054.00 | ₹22123.00 | +792.00 | 43.38% |
| 2026-08-07 | ATHERENERG | Overbought (Bearish) | 76.81 | ₹1481.50 | ₹1488.00 | ₹1520.00 | ₹1457.00 | +31.00 | 34.78% |
| 2026-08-07 | HINDZINC | Overbought (Bearish) | 73.20 | ₹603.00 | ₹606.00 | ₹608.40 | ₹593.05 | +12.95 | 45.78% |
| 2026-08-07 | HEROMOTOCO | Overbought (Bearish) | 72.95 | ₹5725.00 | ₹5765.00 | ₹5933.00 | ₹5756.50 | +8.50 | 43.7% |
| 2026-08-07 | KEI | Overbought (Bearish) | 70.51 | ₹5600.00 | ₹5615.00 | ₹5672.20 | ₹5566.20 | +48.80 | 63.29% |
| 2026-08-07 | ASHOKLEY | Overbought (Bearish) | 71.84 | ₹177.50 | ₹177.50 | ₹179.00 | ₹173.80 | +3.70 | 50.0% |
| 2026-08-07 | EXIDEIND | Overbought (Bearish) | 75.67 | ₹490.00 | ₹487.95 | ₹493.30 | ₹482.95 | +5.00 | 47.83% |
| 2026-08-07 | DIVISLAB | Overbought (Bearish) | 72.76 | ₹8275.00 | ₹8285.00 | ₹8350.00 | ₹8258.50 | +26.50 | 58.51% |
| 2026-08-07 | COFORGE | Overbought (Bearish) | 71.51 | ₹1776.00 | ₹1783.10 | ₹1822.60 | ₹1783.10 | 0.00 | 43.79% |
| 2026-08-07 | MOTHERSON | Overbought (Bearish) | 76.35 | ₹168.50 | ₹170.00 | ₹172.00 | ₹167.16 | +2.84 | 48.54% |
| 2026-08-07 | PAYTM | Overbought (Bearish) | 73.57 | ₹1441.60 | ₹1445.00 | ₹1598.50 | ₹1445.00 | 0.00 | 53.73% |
| 2026-08-07 | APARINDS | Overbought (Bearish) | 71.10 | ₹16631.00 | ₹16660.00 | ₹17043.00 | ₹16333.00 | +327.00 | 49.66% |
| 2026-08-07 | HYUNDAI | Overbought (Bearish) | 71.56 | ₹2200.50 | ₹2193.70 | ₹2251.50 | ₹2193.70 | 0.00 | 56.25% |
| 2026-08-07 | TATATECH | Overbought (Bearish) | 75.71 | ₹872.80 | ₹873.00 | ₹888.05 | ₹852.20 | +20.80 | 26.67% |
| 2026-08-07 | DEVYANI | Overbought (Bearish) | 74.80 | ₹134.73 | ₹135.39 | ₹136.70 | ₹131.76 | +3.63 | 58.62% |
| 2026-08-07 | LTFOODS | Overbought (Bearish) | 74.16 | ₹427.55 | ₹431.05 | ₹431.40 | ₹420.25 | +10.80 | 47.17% |
⚠️ Educational Disclaimer:
The information, charts, technical indicators, AI-generated insights, and historical performance data on this page are provided solely for educational and informational purposes. This content does not constitute investment advice, financial advice, trading advice, or a recommendation to buy, sell, or hold any security. Market investments are subject to risks, and past performance or AI-generated forecasts do not guarantee future results. Users should perform their own research and consult a qualified financial advisor before making investment decisions. PulseTrackAI is an educational analytics platform and is not registered with SEBI as an Investment Adviser or Research Analyst.