ATGL Share Price Analysis Today (Nifty 500 Stock)
📊 Overview
📊 Technical Price Structure
📈 ATGL Technical Analysis Overview
ATGL is one of the actively tracked stocks in the Nifty 500 universe. Based on current moving average structure and momentum indicators, the stock is showing a Strong long term trend while the short term direction currently remains Sideways. This combination helps traders understand whether the broader trend and near-term momentum are aligned for continuation or reversal opportunities.
The current price of ATGL is ₹633.05, and the RSI stands at 58.22, indicating Neutral momentum. This suggests that the stock is moving sideways in the short term.
From a trend perspective, price action relative to moving averages indicates that the stock is Price above EMA20, EMA50, EMA200. Key support levels are near 502.45, 497.43, while resistance levels are around 684.90, 691.75.
Overall, ATGL stock currently maintains a Strong long term structure while the short term trend remains Sideways. Traders should monitor support-resistance zones, RSI behavior, and breakout confirmation to assess whether the short term momentum aligns with the broader trend.
📉 Long Term Trend Structure
- Price above EMA20, EMA50, EMA200
- Momentum aligned with structure
📊 Momentum (RSI)
- RSI: 58.22
- Neutral momentum
📉 MACD Observation
- Trend remains mixed
- Trend confirms structural bias
📊 Overall Technical View
- Momentum → Neutral
- Trend → Strong
🎯 Key Levels
🟢 Support Zones
🔴 Resistance Zones
📊 Fibonacci Retracement
| Level | Value |
|---|---|
| 23.6% | 1297.58 |
| 38.2% | 1814.01 |
| 50.0% | 2231.40 |
| 61.8% | 2648.79 |
| 78.6% | 3243.04 |
📈 Moving Averages
| EMA | Value | SMA | Value |
|---|---|---|---|
| EMA5 | 640.92 | SMA5 | 643.73 |
| EMA9 | 638.76 | SMA9 | 644.32 |
| EMA20 | 620.66 | SMA20 | 625.86 |
| EMA50 | 586.57 | SMA50 | 563.51 |
| EMA100 | 576.77 | SMA100 | 558.24 |
| EMA200 | 592.50 | SMA200 | 588.85 |
📊 MACD Backtested Signals (Historical)
| Date | Signal | Close | T+1 Open | T+1 High | T+1 Low | T+1 Move % | T+1 Loss % | T+5 High | T+5 Low | T+5 Move % | T+5 Loss % | Strength | Confidence | Strategy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | Bullish | 559.00 | 554.00 | 554.65 | 544.25 | 0.12 | 1.76 | 603.00 | 544.25 | 7.87 | 2.64 | 100.00 | 84.28 | Success |
| 2026-03-30 | Bearish | 509.95 | 530.00 | 530.00 | 513.30 | 3.15 | 0.00 | 589.00 | 509.15 | 0.16 | 15.50 | 63.22 | 70.13 | Success |
| 2026-03-11 | Bullish | 566.90 | 594.00 | 651.00 | 589.90 | 9.60 | 0.69 | 651.00 | 490.00 | 14.84 | 13.57 | 100.00 | 95.00 | Success |
| 2026-02-20 | Bearish | 519.20 | 522.00 | 528.10 | 521.55 | 0.09 | 1.17 | 528.10 | 510.05 | 1.76 | 1.71 | 28.09 | 28.16 | Success |
| 2026-02-03 | Bullish | 542.35 | 535.05 | 553.15 | 535.05 | 3.38 | 0.00 | 564.80 | 535.05 | 4.14 | 1.35 | 51.65 | 62.03 | Success |
| 2026-01-09 | Bearish | 556.55 | 555.35 | 559.35 | 544.50 | 1.95 | 0.72 | 564.00 | 544.50 | 2.17 | 1.34 | 0.31 | 25.26 | Success |
| 2026-01-01 | Bullish | 594.10 | 588.50 | 591.80 | 585.10 | 0.56 | 0.58 | 591.80 | 561.05 | -0.39 | 5.56 | 100.00 | 62.98 | Success |
| 2025-12-17 | Bearish | 584.65 | 584.55 | 585.00 | 575.20 | 1.60 | 0.08 | 585.60 | 561.00 | 4.05 | 0.16 | 7.15 | 32.50 | Success |
| 2025-12-15 | Bullish | 592.55 | 592.00 | 592.50 | 585.10 | 0.08 | 1.17 | 592.50 | 562.75 | -0.01 | 5.03 | 0.31 | 21.03 | Success |
| 2025-11-18 | Bearish | 612.80 | 614.75 | 616.95 | 608.60 | 1.00 | 0.36 | 621.40 | 599.05 | 2.24 | 1.40 | 27.02 | 32.81 | Success |
| 2025-11-17 | Bullish | 621.85 | 622.20 | 625.30 | 611.85 | 0.50 | 1.66 | 625.30 | 601.00 | 0.55 | 3.35 | 15.05 | 24.68 | Success |
| 2025-11-06 | Bearish | 617.55 | 615.10 | 617.45 | 607.20 | 1.28 | 0.38 | 634.30 | 607.20 | 1.68 | 2.71 | 6.50 | 27.72 | Success |
| 2025-10-30 | Bullish | 638.65 | 639.00 | 643.95 | 630.00 | 0.77 | 1.41 | 643.95 | 607.20 | 0.83 | 4.92 | 87.37 | 62.75 | Success |
| 2025-09-30 | Bearish | 625.30 | 630.05 | 651.90 | 626.15 | 0.62 | 3.47 | 655.70 | 626.15 | -0.14 | 4.86 | 33.58 | 34.14 | Success |
| 2025-09-11 | Bullish | 606.25 | 610.00 | 611.00 | 604.20 | 0.16 | 0.95 | 612.55 | 603.30 | 1.04 | 0.49 | 68.42 | 35.65 | Success |
| 2025-09-01 | Bearish | 594.15 | 594.45 | 603.00 | 593.00 | 0.24 | 1.44 | 604.95 | 588.20 | 1.00 | 1.82 | 62.37 | 38.65 | Success |
| 2025-08-14 | Bullish | 607.35 | 612.00 | 629.10 | 609.05 | 2.79 | 0.48 | 635.00 | 609.05 | 4.55 | -0.28 | 81.55 | 67.28 | Success |
| 2025-07-22 | Bearish | 646.95 | 651.80 | 654.90 | 647.30 | 0.69 | 0.48 | 655.35 | 618.00 | 4.47 | 1.30 | 12.22 | 37.83 | Success |
| 2025-07-17 | Bullish | 661.65 | 662.55 | 664.60 | 649.15 | 0.31 | 2.02 | 664.60 | 642.50 | 0.45 | 2.89 | 34.51 | 29.24 | Success |
| 2025-07-09 | Bearish | 650.90 | 652.75 | 658.85 | 650.00 | 0.42 | 0.93 | 662.75 | 640.00 | 1.67 | 1.82 | 24.45 | 27.92 | Success |
- Strong alignment in behavior
- AI Confidence Score: 60.0%
👉 Market appears neutral
📌 Important Note
This stock analysis is based on technical indicators like RSI, EMA, and MACD. It is intended for educational purposes only and should not be considered financial advice.
🔍 Explore More Stocks
Check other Nifty 200 stock analysis: RELIANCE, TCS, HDFCBANK, INFY
It does not constitute investment advice or research reports under SEBI regulations.
Consult a SEBI-registered financial advisor before making any decisions. Stock markets are subject to risks.