← Back to Home

DIXON Share Price Analysis Today (Nifty 500 Stock)

📊 Overview

Long Term Trend: Weak
AI Confidence Score: 60.0%
StockDIXON
Current Price₹10803.00
Short Term Trend Weak Upward
Expected Range+6.02%

📊 Technical Price Structure

DIXON Technical Chart

📈 DIXON Technical Analysis Overview

DIXON is one of the actively tracked stocks in the Nifty 500 universe. Based on current moving average structure and momentum indicators, the stock is showing a Weak long term trend while the short term direction currently remains Upward. This combination helps traders understand whether the broader trend and near-term momentum are aligned for continuation or reversal opportunities.

Long Term Trend: Weak | Short Term Trend: Upward | RSI: 46.72

The current price of DIXON is ₹10803.00, and the RSI stands at 46.72, indicating Neutral momentum. This suggests that the stock is moving sideways in the short term.

From a trend perspective, price action relative to moving averages indicates that the stock is Price below EMA20, EMA50, EMA200. Key support levels are near 9600.00, 9504.00, while resistance levels are around 11674.00, 11790.74.

Overall, DIXON stock currently maintains a Weak long term structure while the short term trend remains Upward. Traders should monitor support-resistance zones, RSI behavior, and breakout confirmation to assess whether the short term momentum aligns with the broader trend.

Trend: Weak

📉 Long Term Trend Structure

  • Price below EMA20, EMA50, EMA200
  • Momentum aligned with structure
RSI: Neutral

📊 Momentum (RSI)

  • RSI: 46.72
  • Neutral momentum
MACD: Neutral

📉 MACD Observation

  • Trend remains mixed
  • Trend confirms structural bias
Overall: Mixed

📊 Overall Technical View

  • Momentum → Neutral
  • Trend → Weak

🎯 Key Levels

🟢 Support Zones

₹9600.00
₹9504.00
₹9408.00

🔴 Resistance Zones

₹11674.00
₹11790.74
₹11907.48

📊 Fibonacci Retracement

LevelValue
23.6%6469.63
38.2%8892.63
50.0%10850.95
61.8%12809.27
78.6%15597.38

📈 Moving Averages

EMAValueSMAValue
EMA511066.57SMA511162.20
EMA911114.11SMA911204.33
EMA2011029.83SMA2011121.12
EMA5010972.51SMA5010622.44
EMA10011580.77SMA10011163.96
EMA20012654.59SMA20013730.50

📊 MACD Backtested Signals (Historical)

Date Signal Close T+1 Open T+1 High T+1 Low T+1 Move % T+1 Loss % T+5 High T+5 Low T+5 Move % T+5 Loss % Strength Confidence Strategy
2026-04-06 Bullish 10008.0 9950.0 10145.0 9840.5 1.96 1.10 10890.0 9840.5 8.81 1.67 100.00 93.06 Success
2026-04-02 Bearish 9920.5 9970.0 10074.0 9734.0 2.37 1.04 10890.0 9734.0 1.88 9.77 100.00 84.30 Success
2026-04-01 Bullish 10254.0 10010.0 10345.5 9732.0 3.35 2.78 10710.0 9732.0 4.45 5.09 100.00 92.08 Success
2026-03-30 Bearish 9673.0 10100.0 10390.0 9904.0 1.94 2.87 10710.0 9732.0 -0.61 10.72 100.00 78.84 Success
2026-03-11 Bullish 10618.0 10475.0 10849.0 10254.0 3.57 2.11 10849.0 10059.0 2.18 5.26 100.00 87.79 Success
2026-02-23 Bearish 10599.0 10560.0 10614.0 10371.0 1.79 0.51 10688.0 10050.0 5.18 0.84 100.00 79.53 Success
2026-01-30 Bullish 10446.0 10250.0 10530.0 10102.0 2.73 1.44 11713.0 10102.0 12.13 3.29 100.00 95.00 Success
2026-01-14 Bearish 11103.0 11103.0 11103.0 11103.0 0.00 0.00 11231.0 10274.0 7.47 1.15 100.00 83.20 No
2026-01-08 Bullish 11987.0 11980.0 12047.0 11750.0 0.56 1.92 12047.0 11055.0 0.50 7.78 100.00 74.99 Success
2025-12-24 Bearish 12629.0 12700.0 12711.0 12250.0 3.54 0.09 12711.0 11646.0 7.78 0.65 100.00 95.00 Success
2025-12-16 Bullish 13628.0 13650.0 13650.0 13182.0 0.00 3.43 13650.0 12520.0 0.16 8.13 100.00 72.24 No
2025-11-25 Bearish 14401.0 14473.0 14877.0 14374.0 0.68 2.79 14890.0 14374.0 0.19 3.40 100.00 57.12 Success
2025-11-13 Bullish 15323.0 15299.0 15570.0 15232.0 1.77 0.44 15775.0 15232.0 2.95 0.59 100.00 65.50 Success
2025-09-22 Bearish 18082.0 18150.0 18170.0 17998.0 0.84 0.11 18471.0 16626.0 8.05 2.15 100.00 87.44 Success
2025-09-01 Bullish 17582.0 17670.0 17746.0 17500.0 0.43 0.96 18074.0 17481.0 2.80 0.57 100.00 59.28 Success
2025-08-28 Bearish 16678.0 16678.0 16870.0 16612.0 0.40 1.15 18041.0 16612.0 0.40 8.17 100.00 74.20 Success
2025-08-22 Bullish 16893.0 16950.0 17287.0 16851.0 1.99 0.58 17642.0 16470.0 4.43 2.50 100.00 82.08 Success
2025-08-06 Bearish 16513.0 16250.0 16698.0 16250.0 0.00 2.76 16700.0 15593.0 5.57 1.13 100.00 75.80 No
2025-06-26 Bullish 14315.0 14446.0 14954.0 14415.0 3.52 0.21 15291.0 14376.0 6.82 -0.43 100.00 88.99 Success
2025-06-25 Bearish 14165.0 14150.0 14410.0 14033.0 0.83 1.84 15256.0 14033.0 0.93 7.70 2.04 37.53 Success
  • Weak alignment in behavior
  • AI Confidence Score: 60.0%

👉 Market appears neutral

📌 Important Note

This stock analysis is based on technical indicators like RSI, EMA, and MACD. It is intended for educational purposes only and should not be considered financial advice.

🔍 Explore More Stocks

Check other Nifty 200 stock analysis: RELIANCE, TCS, HDFCBANK, INFY

🏠 Home ⬅ DIVISLAB DLF ➡
⚠️ Disclaimer
This content is generated using algorithmic models for educational purposes only.

It does not constitute investment advice or research reports under SEBI regulations.

Consult a SEBI-registered financial advisor before making any decisions. Stock markets are subject to risks.