← Back to Home

GRASIM Share Price Analysis Today (Nifty 500 Stock)

📊 Overview

Long Term Trend: Strong
AI Confidence Score: 60.0%
StockGRASIM
Current Price₹2968.60
Short Term Trend Strong Downward
Expected Range-3.70%

📊 Technical Price Structure

GRASIM Technical Chart

📈 GRASIM Technical Analysis Overview

GRASIM is one of the actively tracked stocks in the Nifty 500 universe. Based on current moving average structure and momentum indicators, the stock is showing a Strong long term trend while the short term direction currently remains Downward. This combination helps traders understand whether the broader trend and near-term momentum are aligned for continuation or reversal opportunities.

Long Term Trend: Strong | Short Term Trend: Downward | RSI: 73.28

The current price of GRASIM is ₹2968.60, and the RSI stands at 73.28, indicating Strong momentum. This suggests that the stock is gaining strength in the short term.

From a trend perspective, price action relative to moving averages indicates that the stock is Price above EMA20, EMA50, EMA200. Key support levels are near 2514.20, 2489.06, while resistance levels are around 2980.40, 3010.20.

Overall, GRASIM stock currently maintains a Strong long term structure while the short term trend remains Downward. Traders should monitor support-resistance zones, RSI behavior, and breakout confirmation to assess whether the short term momentum aligns with the broader trend.

Trend: Strong

📉 Long Term Trend Structure

  • Price above EMA20, EMA50, EMA200
  • Momentum aligned with structure
RSI: Strong

📊 Momentum (RSI)

  • RSI: 73.28
  • Positive momentum
MACD: Neutral

📉 MACD Observation

  • Trend remains mixed
  • Trend confirms structural bias
Overall: Mixed

📊 Overall Technical View

  • Momentum → Strong
  • Trend → Strong

🎯 Key Levels

🟢 Support Zones

₹2514.20
₹2489.06
₹2463.92

🔴 Resistance Zones

₹2980.40
₹3010.20
₹3040.01

📊 Fibonacci Retracement

LevelValue
23.6%1674.83
38.2%1924.33
50.0%2125.97
61.8%2327.62
78.6%2614.70

📈 Moving Averages

EMAValueSMAValue
EMA52917.96SMA52914.30
EMA92877.60SMA92860.74
EMA202814.09SMA202797.42
EMA502771.20SMA502732.73
EMA1002769.99SMA1002782.47
EMA2002754.71SMA2002785.59

📊 MACD Backtested Signals (Historical)

Date Signal Close T+1 Open T+1 High T+1 Low T+1 Move % T+1 Loss % T+5 High T+5 Low T+5 Move % T+5 Loss % Strength Confidence Strategy
2026-04-06 Bullish 2614.4 2592.0 2632.8 2576.6 1.57 0.59 2794.9 2576.6 6.90 1.45 100.00 88.63 Success
2026-02-20 Bearish 2832.8 2844.0 2883.7 2839.7 0.15 1.40 2910.7 2784.0 1.72 2.75 100.00 60.98 Success
2026-01-28 Bullish 2839.1 2826.6 2852.9 2808.7 0.93 0.63 2869.0 2713.0 1.05 4.44 100.00 67.66 Success
2026-01-08 Bearish 2792.0 2799.8 2807.9 2766.7 1.18 0.29 2821.6 2738.3 1.92 1.06 100.00 59.60 Success
2025-12-04 Bullish 2730.4 2730.5 2750.4 2716.9 0.73 0.50 2802.7 2716.9 2.65 0.49 83.54 52.75 Success
2025-11-06 Bearish 2700.1 2700.0 2738.0 2675.7 0.90 1.41 2793.7 2675.7 0.90 3.47 100.00 62.19 Success
2025-10-15 Bullish 2816.8 2825.7 2875.0 2817.1 1.74 0.30 2914.5 2817.1 3.47 -0.01 46.01 44.17 Success
2025-10-14 Bearish 2775.8 2780.0 2824.9 2774.2 0.21 1.62 2886.0 2774.2 0.06 3.97 100.00 56.73 Success
2025-10-10 Bullish 2811.0 2791.1 2812.0 2778.5 0.75 0.45 2886.0 2757.9 2.67 1.89 11.77 29.87 Success
2025-09-24 Bearish 2807.4 2810.0 2833.2 2771.2 1.38 0.83 2833.2 2700.5 3.81 0.92 76.69 61.11 Success
2025-09-16 Bullish 2843.0 2855.0 2881.0 2850.0 0.91 0.18 2911.0 2808.1 2.39 1.23 100.00 61.62 Success
2025-08-29 Bearish 2775.6 2778.0 2816.8 2773.4 0.17 1.40 2865.2 2770.5 0.18 3.23 100.00 54.39 Success
2025-08-14 Bullish 2764.9 2795.0 2865.4 2776.5 2.52 0.66 2898.4 2776.5 4.83 -0.42 30.82 46.85 Success
2025-08-08 Bearish 2691.6 2726.0 2795.0 2720.0 0.22 2.53 2865.4 2705.1 -0.50 6.46 100.00 63.17 Success
2025-08-05 Bullish 2797.2 2800.0 2800.0 2758.0 0.00 1.50 2800.0 2672.6 0.10 4.45 100.00 58.79 No
2025-07-08 Bearish 2820.8 2813.0 2830.0 2793.6 0.69 0.60 2830.0 2755.1 2.33 0.33 21.87 25.72 Success
2025-06-10 Bullish 2708.0 2708.1 2733.9 2678.2 0.95 1.10 2733.9 2635.8 0.96 2.67 100.00 59.84 Success
2025-05-19 Bearish 2727.0 2754.0 2754.0 2710.2 1.59 0.00 2754.0 2640.1 3.19 0.99 100.00 68.02 Success
2025-05-16 Bullish 2804.2 2820.0 2820.1 2721.0 0.00 3.51 2820.1 2648.3 0.57 5.56 13.11 31.22 Success
2025-04-30 Bearish 2737.5 2725.6 2771.8 2695.8 1.09 1.70 2773.0 2676.5 2.23 1.30 52.25 42.76 Success
  • Strong alignment in behavior
  • AI Confidence Score: 60.0%

👉 Market appears neutral

📌 Important Note

This stock analysis is based on technical indicators like RSI, EMA, and MACD. It is intended for educational purposes only and should not be considered financial advice.

🔍 Explore More Stocks

Check other Nifty 200 stock analysis: RELIANCE, TCS, HDFCBANK, INFY

🏠 Home ⬅ GODREJPROP GROWW ➡
⚠️ Disclaimer
This content is generated using algorithmic models for educational purposes only.

It does not constitute investment advice or research reports under SEBI regulations.

Consult a SEBI-registered financial advisor before making any decisions. Stock markets are subject to risks.