JUBLFOOD Share Price Analysis Today (Nifty 500 Stock)
📊 Overview
📊 Technical Price Structure
📈 JUBLFOOD Technical Analysis Overview
JUBLFOOD is one of the actively tracked stocks in the Nifty 500 universe. Based on current moving average structure and momentum indicators, the stock is showing a Neutral long term trend while the short term direction currently remains Upward. This combination helps traders understand whether the broader trend and near-term momentum are aligned for continuation or reversal opportunities.
The current price of JUBLFOOD is ₹473.30, and the RSI stands at 50.64, indicating Neutral momentum. This suggests that the stock is moving sideways in the short term.
From a trend perspective, price action relative to moving averages indicates that the stock is Price consolidating within ranges. Key support levels are near 408.80, 404.71, while resistance levels are around 498.75, 503.74.
Overall, JUBLFOOD stock currently maintains a Neutral long term structure while the short term trend remains Upward. Traders should monitor support-resistance zones, RSI behavior, and breakout confirmation to assess whether the short term momentum aligns with the broader trend.
📉 Long Term Trend Structure
- Price consolidating within ranges
- Momentum aligned with structure
📊 Momentum (RSI)
- RSI: 50.64
- Neutral momentum
📉 MACD Observation
- Trend remains mixed
- Trend confirms structural bias
📊 Overall Technical View
- Momentum → Neutral
- Trend → Neutral
🎯 Key Levels
🟢 Support Zones
🔴 Resistance Zones
📊 Fibonacci Retracement
| Level | Value |
|---|---|
| 23.6% | 528.97 |
| 38.2% | 603.31 |
| 50.0% | 663.40 |
| 61.8% | 723.49 |
| 78.6% | 809.03 |
📈 Moving Averages
| EMA | Value | SMA | Value |
|---|---|---|---|
| EMA5 | 474.69 | SMA5 | 473.06 |
| EMA9 | 475.13 | SMA9 | 476.70 |
| EMA20 | 472.34 | SMA20 | 471.89 |
| EMA50 | 478.93 | SMA50 | 471.83 |
| EMA100 | 504.47 | SMA100 | 504.12 |
| EMA200 | 544.89 | SMA200 | 561.72 |
📊 MACD Backtested Signals (Historical)
| Date | Signal | Close | T+1 Open | T+1 High | T+1 Low | T+1 Move % | T+1 Loss % | T+5 High | T+5 Low | T+5 Move % | T+5 Loss % | Strength | Confidence | Strategy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | Bullish | 445.00 | 433.00 | 441.10 | 430.70 | 1.87 | 0.53 | 466.55 | 430.70 | 4.84 | 3.21 | 72.69 | 75.78 | Success |
| 2026-04-07 | Bearish | 413.15 | 429.80 | 443.30 | 423.60 | 1.44 | 3.14 | 458.40 | 423.60 | -2.53 | 10.95 | 79.23 | 65.22 | Success |
| 2026-04-06 | Bullish | 461.10 | 440.00 | 440.00 | 408.80 | 0.00 | 7.09 | 446.85 | 408.80 | -3.09 | 11.34 | 100.00 | 67.36 | No |
| 2026-02-25 | Bearish | 517.95 | 520.50 | 525.00 | 510.65 | 1.89 | 0.86 | 536.80 | 492.55 | 4.90 | 3.64 | 52.55 | 67.93 | Success |
| 2026-02-03 | Bullish | 506.50 | 503.75 | 520.00 | 501.30 | 3.23 | 0.49 | 559.90 | 501.30 | 10.54 | 1.03 | 96.37 | 95.00 | Success |
| 2025-12-08 | Bearish | 584.20 | 580.00 | 588.45 | 575.00 | 0.86 | 1.46 | 606.35 | 570.55 | 2.34 | 3.79 | 63.40 | 56.63 | Success |
| 2025-11-14 | Bullish | 615.30 | 615.60 | 619.00 | 601.15 | 0.55 | 2.35 | 619.00 | 587.00 | 0.60 | 4.60 | 100.00 | 64.34 | Success |
| 2025-11-07 | Bearish | 576.50 | 577.95 | 588.90 | 575.50 | 0.42 | 1.89 | 622.95 | 570.95 | 0.96 | 8.06 | 46.77 | 53.83 | Success |
| 2025-10-23 | Bullish | 599.40 | 601.75 | 602.20 | 586.50 | 0.07 | 2.53 | 615.15 | 586.50 | 2.63 | 2.15 | 13.47 | 28.69 | Success |
| 2025-10-08 | Bearish | 603.00 | 604.90 | 605.75 | 597.50 | 1.22 | 0.14 | 605.75 | 581.50 | 3.57 | 0.46 | 79.08 | 58.23 | Success |
| 2025-10-06 | Bullish | 623.35 | 624.50 | 628.95 | 611.25 | 0.71 | 2.12 | 628.95 | 593.60 | 0.90 | 4.77 | 27.95 | 38.49 | Success |
| 2025-09-16 | Bearish | 632.95 | 634.00 | 636.00 | 623.30 | 1.69 | 0.32 | 636.00 | 614.50 | 2.91 | 0.48 | 8.99 | 28.48 | Success |
| 2025-08-18 | Bullish | 635.20 | 638.70 | 638.70 | 625.20 | 0.00 | 2.11 | 650.75 | 616.50 | 2.45 | 2.94 | 25.91 | 35.68 | No |
| 2025-07-07 | Bearish | 684.10 | 680.80 | 690.65 | 679.40 | 0.21 | 1.45 | 692.00 | 673.10 | 1.61 | 1.15 | 51.88 | 35.09 | Success |
| 2025-06-05 | Bullish | 686.10 | 686.10 | 697.90 | 686.00 | 1.72 | 0.01 | 701.95 | 666.00 | 2.31 | 2.93 | 96.24 | 69.88 | Success |
| 2025-05-06 | Bearish | 706.05 | 692.00 | 712.70 | 692.00 | 0.00 | 2.99 | 712.70 | 652.00 | 7.66 | 0.94 | 35.09 | 57.53 | No |
| 2025-05-05 | Bullish | 720.65 | 725.00 | 727.95 | 701.85 | 0.41 | 3.19 | 727.95 | 652.00 | 1.01 | 9.53 | 41.12 | 51.60 | Success |
| 2025-05-02 | Bearish | 701.00 | 700.00 | 723.40 | 699.95 | 0.01 | 3.34 | 727.95 | 652.00 | 6.99 | 3.84 | 8.36 | 45.87 | Success |
| 2025-03-19 | Bullish | 637.40 | 625.50 | 637.45 | 620.00 | 1.91 | 0.88 | 676.75 | 620.00 | 6.17 | 2.73 | 100.00 | 88.90 | Success |
| 2025-02-27 | Bearish | 670.90 | 658.00 | 659.25 | 623.00 | 5.32 | 0.19 | 659.25 | 600.30 | 10.52 | -1.74 | 52.13 | 87.85 | Success |
- Neutral alignment in behavior
- AI Confidence Score: 60.0%
👉 Market appears neutral
📌 Important Note
This stock analysis is based on technical indicators like RSI, EMA, and MACD. It is intended for educational purposes only and should not be considered financial advice.
🔍 Explore More Stocks
Check other Nifty 200 stock analysis: RELIANCE, TCS, HDFCBANK, INFY
It does not constitute investment advice or research reports under SEBI regulations.
Consult a SEBI-registered financial advisor before making any decisions. Stock markets are subject to risks.