← Back to Home

MANKIND Share Price Analysis Today (Nifty 500 Stock)

📊 Overview

Long Term Trend: Strong
AI Confidence Score: 60.0%
StockMANKIND
Current Price₹2430.80
Short Term Trend Strong Downward
Expected Range-0.77%

📊 Technical Price Structure

MANKIND Technical Chart

📈 MANKIND Technical Analysis Overview

MANKIND is one of the actively tracked stocks in the Nifty 500 universe. Based on current moving average structure and momentum indicators, the stock is showing a Strong long term trend while the short term direction currently remains Downward. This combination helps traders understand whether the broader trend and near-term momentum are aligned for continuation or reversal opportunities.

Long Term Trend: Strong | Short Term Trend: Downward | RSI: 78.58

The current price of MANKIND is ₹2430.80, and the RSI stands at 78.58, indicating Strong momentum. This suggests that the stock is gaining strength in the short term.

From a trend perspective, price action relative to moving averages indicates that the stock is Price above EMA20, EMA50, EMA200. Key support levels are near 1909.70, 1890.60, while resistance levels are around 2464.90, 2489.55.

Overall, MANKIND stock currently maintains a Strong long term structure while the short term trend remains Downward. Traders should monitor support-resistance zones, RSI behavior, and breakout confirmation to assess whether the short term momentum aligns with the broader trend.

Trend: Strong

📉 Long Term Trend Structure

  • Price above EMA20, EMA50, EMA200
  • Momentum aligned with structure
RSI: Strong

📊 Momentum (RSI)

  • RSI: 78.58
  • Positive momentum
MACD: Neutral

📉 MACD Observation

  • Trend remains mixed
  • Trend confirms structural bias
Overall: Mixed

📊 Overall Technical View

  • Momentum → Strong
  • Trend → Strong

🎯 Key Levels

🟢 Support Zones

₹1909.70
₹1890.60
₹1871.51

🔴 Resistance Zones

₹2464.90
₹2489.55
₹2514.20

📊 Fibonacci Retracement

LevelValue
23.6%1669.82
38.2%1934.49
50.0%2148.40
61.8%2362.31
78.6%2666.86

📈 Moving Averages

EMAValueSMAValue
EMA52362.01SMA52348.86
EMA92321.44SMA92308.99
EMA202247.74SMA202224.13
EMA502180.95SMA502149.98
EMA1002188.71SMA1002148.09
EMA2002250.24SMA2002300.19

📊 MACD Backtested Signals (Historical)

Date Signal Close T+1 Open T+1 High T+1 Low T+1 Move % T+1 Loss % T+5 High T+5 Low T+5 Move % T+5 Loss % Strength Confidence Strategy
2026-04-08 Bullish 2041.9 2039.7 2074.7 2023.0 1.72 0.82 2151.0 2014.7 5.34 1.33 73.80 70.57 Success
2026-03-16 Bearish 2094.7 2095.8 2106.4 2056.0 1.90 0.51 2130.8 1909.7 8.83 1.72 100.00 92.84 Success
2026-02-24 Bullish 2054.7 2067.5 2165.0 2052.8 4.72 0.71 2284.9 2052.8 11.20 0.09 35.38 80.03 Success
2026-02-19 Bearish 2039.5 2047.1 2057.3 2014.9 1.57 0.50 2284.9 2012.3 1.33 12.03 3.12 41.52 Success
2026-02-16 Bullish 2083.3 2085.0 2088.3 2060.0 0.16 1.20 2088.4 2012.3 0.24 3.41 55.92 38.21 Success
2026-01-19 Bearish 2117.2 2112.0 2134.9 2087.0 1.18 1.08 2155.0 2059.4 2.73 1.79 100.00 66.97 Success
2025-12-19 Bullish 2172.1 2190.0 2193.1 2169.6 0.14 0.93 2247.3 2169.6 3.46 0.12 100.00 59.83 Success
2025-12-16 Bearish 2106.0 2120.4 2121.0 2090.0 1.43 0.03 2240.0 2090.0 0.76 6.36 100.00 74.58 Success
2025-12-11 Bullish 2166.8 2176.0 2189.9 2150.0 0.64 1.19 2189.9 2090.0 1.07 3.54 7.07 25.67 Success
2025-12-10 Bearish 2148.9 2148.9 2177.1 2130.0 0.88 1.31 2189.9 2090.0 2.74 1.91 10.16 30.37 Success
2025-11-25 Bullish 2241.9 2250.1 2300.4 2243.7 2.24 0.28 2300.4 2211.0 2.61 1.38 100.00 68.72 Success
2025-10-31 Bearish 2384.0 2383.3 2404.2 2357.2 1.10 0.88 2408.6 2222.2 6.79 1.03 100.00 86.58 Success
2025-10-29 Bullish 2443.7 2458.0 2458.0 2420.1 0.00 1.54 2458.0 2305.3 0.59 5.66 7.97 29.71 No
2025-10-27 Bearish 2416.7 2416.7 2424.2 2389.9 1.11 0.31 2458.0 2357.2 2.46 1.71 64.69 50.77 Success
2025-10-17 Bullish 2476.6 2485.0 2511.9 2450.0 1.08 1.41 2511.9 2412.0 1.43 2.61 28.48 34.10 Success
2025-09-24 Bearish 2529.7 2520.0 2539.3 2510.0 0.40 0.77 2539.3 2420.0 4.34 0.38 100.00 67.35 Success
2025-09-03 Bullish 2559.1 2610.1 2610.1 2563.2 0.00 1.80 2624.9 2516.2 2.57 1.68 100.00 60.78 No
2025-08-28 Bearish 2474.1 2488.0 2511.3 2455.1 1.32 0.94 2610.1 2455.1 0.77 5.50 100.00 70.92 Success
2025-08-22 Bullish 2606.8 2614.6 2626.4 2550.0 0.45 2.47 2626.4 2455.1 0.75 5.82 100.00 69.89 Success
2025-07-28 Bearish 2541.6 2526.5 2600.0 2517.0 0.38 2.91 2652.7 2517.0 0.97 4.37 100.00 63.98 Success
  • Strong alignment in behavior
  • AI Confidence Score: 60.0%

👉 Market appears neutral

📌 Important Note

This stock analysis is based on technical indicators like RSI, EMA, and MACD. It is intended for educational purposes only and should not be considered financial advice.

🔍 Explore More Stocks

Check other Nifty 200 stock analysis: RELIANCE, TCS, HDFCBANK, INFY

🏠 Home ⬅ MANAPPURAM MAPMYINDIA ➡
⚠️ Disclaimer
This content is generated using algorithmic models for educational purposes only.

It does not constitute investment advice or research reports under SEBI regulations.

Consult a SEBI-registered financial advisor before making any decisions. Stock markets are subject to risks.