NBCC Share Price Analysis Today (Nifty 500 Stock)
📊 Overview
📊 Technical Price Structure
📈 NBCC Technical Analysis Overview
NBCC is one of the actively tracked stocks in the Nifty 500 universe. Based on current moving average structure and momentum indicators, the stock is showing a Strong long term trend while the short term direction currently remains Downward. This combination helps traders understand whether the broader trend and near-term momentum are aligned for continuation or reversal opportunities.
The current price of NBCC is ₹100.64, and the RSI stands at 70.05, indicating Strong momentum. This suggests that the stock is gaining strength in the short term.
From a trend perspective, price action relative to moving averages indicates that the stock is Price above EMA20, EMA50, EMA200. Key support levels are near 77.18, 76.41, while resistance levels are around 101.95, 102.97.
Overall, NBCC stock currently maintains a Strong long term structure while the short term trend remains Downward. Traders should monitor support-resistance zones, RSI behavior, and breakout confirmation to assess whether the short term momentum aligns with the broader trend.
📉 Long Term Trend Structure
- Price above EMA20, EMA50, EMA200
- Momentum aligned with structure
📊 Momentum (RSI)
- RSI: 70.05
- Positive momentum
📉 MACD Observation
- Trend remains mixed
- Trend confirms structural bias
📊 Overall Technical View
- Momentum → Strong
- Trend → Strong
🎯 Key Levels
🟢 Support Zones
🔴 Resistance Zones
📊 Fibonacci Retracement
| Level | Value |
|---|---|
| 23.6% | 46.52 |
| 38.2% | 64.35 |
| 50.0% | 78.77 |
| 61.8% | 93.18 |
| 78.6% | 113.70 |
📈 Moving Averages
| EMA | Value | SMA | Value |
|---|---|---|---|
| EMA5 | 96.60 | SMA5 | 95.57 |
| EMA9 | 95.23 | SMA9 | 94.33 |
| EMA20 | 93.10 | SMA20 | 93.40 |
| EMA50 | 92.50 | SMA50 | 89.00 |
| EMA100 | 96.13 | SMA100 | 97.87 |
| EMA200 | 99.95 | SMA200 | 104.05 |
📊 MACD Backtested Signals (Historical)
| Date | Signal | Close | T+1 Open | T+1 High | T+1 Low | T+1 Move % | T+1 Loss % | T+5 High | T+5 Low | T+5 Move % | T+5 Loss % | Strength | Confidence | Strategy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | Bullish | 82.79 | 80.50 | 83.50 | 79.29 | 3.73 | 1.50 | 89.40 | 79.29 | 7.98 | 4.23 | 20.03 | 66.90 | Success |
| 2026-03-30 | Bearish | 77.52 | 81.10 | 84.09 | 80.11 | 1.22 | 3.69 | 89.25 | 79.29 | -2.28 | 15.13 | 4.09 | 35.10 | Success |
| 2026-03-24 | Bullish | 81.85 | 83.00 | 85.35 | 82.58 | 2.83 | 0.51 | 85.35 | 77.18 | 4.28 | 5.71 | 0.04 | 49.76 | Success |
| 2026-03-23 | Bearish | 79.09 | 82.00 | 82.67 | 80.00 | 2.44 | 0.82 | 85.35 | 77.18 | 2.41 | 7.92 | 6.36 | 47.92 | Success |
| 2026-03-18 | Bullish | 88.44 | 86.35 | 86.76 | 82.52 | 0.47 | 4.44 | 86.76 | 78.87 | -1.90 | 10.82 | 15.48 | 37.22 | Success |
| 2026-02-20 | Bearish | 94.91 | 95.10 | 96.49 | 94.14 | 1.01 | 1.46 | 96.49 | 92.21 | 2.84 | 1.66 | 2.92 | 27.63 | Success |
| 2026-02-04 | Bullish | 104.35 | 103.99 | 103.99 | 99.75 | 0.00 | 4.08 | 103.99 | 96.85 | -0.34 | 7.19 | 48.40 | 47.29 | No |
| 2026-01-08 | Bearish | 112.09 | 111.75 | 112.76 | 108.76 | 2.68 | 0.90 | 112.76 | 103.93 | 7.28 | 0.60 | 47.85 | 72.78 | Success |
| 2025-12-22 | Bullish | 116.36 | 116.99 | 117.20 | 115.62 | 0.18 | 1.17 | 125.85 | 115.50 | 8.16 | 0.74 | 32.98 | 58.15 | Success |
| 2025-12-03 | Bearish | 113.21 | 113.18 | 114.21 | 111.85 | 1.18 | 0.91 | 114.21 | 105.65 | 6.68 | 0.88 | 19.10 | 53.54 | Success |
| 2025-11-24 | Bullish | 116.47 | 116.47 | 118.05 | 114.67 | 1.36 | 1.55 | 119.64 | 114.67 | 2.72 | 1.55 | 2.37 | 27.43 | Success |
| 2025-11-21 | Bearish | 112.61 | 113.00 | 118.90 | 112.66 | 0.30 | 5.22 | 119.64 | 112.66 | -0.04 | 6.24 | 13.65 | 30.64 | Success |
| 2025-11-20 | Bullish | 115.99 | 115.50 | 115.50 | 112.30 | 0.00 | 2.77 | 119.64 | 112.30 | 3.15 | 3.18 | 0.10 | 30.08 | No |
| 2025-11-06 | Bearish | 111.44 | 110.59 | 114.07 | 110.30 | 0.26 | 3.15 | 115.10 | 108.30 | 2.82 | 3.28 | 7.28 | 32.54 | Success |
| 2025-10-30 | Bullish | 118.37 | 118.30 | 119.81 | 117.05 | 1.28 | 1.06 | 119.81 | 110.30 | 1.22 | 6.82 | 29.28 | 50.66 | Success |
| 2025-10-21 | Bearish | 112.72 | 112.94 | 113.64 | 111.00 | 1.72 | 0.62 | 116.15 | 109.81 | 2.58 | 3.04 | 0.50 | 33.39 | Success |
| 2025-10-20 | Bullish | 113.48 | 113.60 | 114.01 | 112.26 | 0.36 | 1.18 | 114.01 | 109.81 | 0.47 | 3.23 | 0.88 | 17.50 | Success |
| 2025-10-17 | Bearish | 111.41 | 111.94 | 113.91 | 111.11 | 0.74 | 1.76 | 114.01 | 111.00 | 0.37 | 2.33 | 6.57 | 16.86 | Success |
| 2025-10-03 | Bullish | 113.12 | 113.42 | 113.86 | 110.64 | 0.39 | 2.45 | 115.25 | 110.50 | 1.88 | 2.32 | 22.22 | 30.11 | Success |
| 2025-09-30 | Bearish | 107.08 | 106.40 | 110.10 | 106.40 | 0.00 | 3.48 | 113.86 | 106.40 | 0.64 | 6.33 | 10.69 | 32.32 | No |
- Strong alignment in behavior
- AI Confidence Score: 60.0%
👉 Market appears neutral
📌 Important Note
This stock analysis is based on technical indicators like RSI, EMA, and MACD. It is intended for educational purposes only and should not be considered financial advice.
🔍 Explore More Stocks
Check other Nifty 200 stock analysis: RELIANCE, TCS, HDFCBANK, INFY
It does not constitute investment advice or research reports under SEBI regulations.
Consult a SEBI-registered financial advisor before making any decisions. Stock markets are subject to risks.