← Back to Home

NETWEB Share Price Analysis Today (Nifty 500 Stock)

📊 Overview

Long Term Trend: Strong
AI Confidence Score: 60.0%
StockNETWEB
Current Price₹4422.20
Short Term Trend Strong Downward
Expected Range-7.96%

📊 Technical Price Structure

NETWEB Technical Chart

📈 NETWEB Technical Analysis Overview

NETWEB is one of the actively tracked stocks in the Nifty 500 universe. Based on current moving average structure and momentum indicators, the stock is showing a Strong long term trend while the short term direction currently remains Downward. This combination helps traders understand whether the broader trend and near-term momentum are aligned for continuation or reversal opportunities.

Long Term Trend: Strong | Short Term Trend: Downward | RSI: 72.68

The current price of NETWEB is ₹4422.20, and the RSI stands at 72.68, indicating Strong momentum. This suggests that the stock is gaining strength in the short term.

From a trend perspective, price action relative to moving averages indicates that the stock is Price above EMA20, EMA50, EMA200. Key support levels are near 3043.30, 3012.87, while resistance levels are around 4492.00, 4536.92.

Overall, NETWEB stock currently maintains a Strong long term structure while the short term trend remains Downward. Traders should monitor support-resistance zones, RSI behavior, and breakout confirmation to assess whether the short term momentum aligns with the broader trend.

Trend: Strong

📉 Long Term Trend Structure

  • Price above EMA20, EMA50, EMA200
  • Momentum aligned with structure
RSI: Strong

📊 Momentum (RSI)

  • RSI: 72.68
  • Positive momentum
MACD: Neutral

📉 MACD Observation

  • Trend remains mixed
  • Trend confirms structural bias
Overall: Mixed

📊 Overall Technical View

  • Momentum → Strong
  • Trend → Strong

🎯 Key Levels

🟢 Support Zones

₹3043.30
₹3012.87
₹2982.43

🔴 Resistance Zones

₹4492.00
₹4536.92
₹4581.84

📊 Fibonacci Retracement

LevelValue
23.6%1624.40
38.2%2172.40
50.0%2615.30
61.8%3058.20
78.6%3688.77

📈 Moving Averages

EMAValueSMAValue
EMA54277.42SMA54239.82
EMA94173.06SMA94151.32
EMA203953.79SMA203922.52
EMA503662.43SMA503563.87
EMA1003467.43SMA1003387.44
EMA2003183.73SMA2003216.00

📊 MACD Backtested Signals (Historical)

Date Signal Close T+1 Open T+1 High T+1 Low T+1 Move % T+1 Loss % T+5 High T+5 Low T+5 Move % T+5 Loss % Strength Confidence Strategy
2026-04-08 Bullish 3311.4 3294.5 3383.3 3278.0 2.70 0.50 3780.0 3233.3 14.15 2.36 100.00 95.00 Success
2026-03-05 Bearish 3250.8 3244.7 3339.8 3202.1 1.31 2.93 3409.9 3030.1 6.79 4.89 61.56 72.05 Success
2026-02-18 Bullish 3374.4 3399.0 3700.0 3382.8 8.86 0.48 3751.0 3380.9 11.16 -0.19 100.00 95.00 Success
2026-02-16 Bearish 3067.5 3088.1 3119.9 3060.8 0.88 1.03 3751.0 3060.8 0.22 22.28 100.00 75.85 Success
2026-02-09 Bullish 3172.5 3185.9 3257.0 3154.5 2.23 0.99 3257.0 3015.0 2.66 4.96 88.94 79.37 Success
2026-02-05 Bearish 3108.9 3104.7 3136.0 3051.0 1.73 1.01 3273.7 3015.0 3.02 5.30 16.53 50.06 Success
2026-02-04 Bullish 3222.7 3223.0 3224.0 3091.0 0.03 4.10 3273.7 3051.0 1.58 5.33 100.00 70.65 Success
2026-01-21 Bearish 3113.5 3183.1 3199.0 3110.0 2.30 0.50 3208.9 3006.1 3.45 3.06 100.00 80.50 Success
2026-01-05 Bullish 3274.6 3289.0 3424.4 3234.1 4.12 1.67 3469.0 3234.1 5.94 1.24 100.00 93.43 Success
2026-01-01 Bearish 3075.9 3070.0 3071.0 3012.0 1.89 0.03 3454.5 3012.0 2.08 12.31 39.71 58.56 Success
2025-12-12 Bullish 3200.8 3198.1 3350.0 3180.1 4.75 0.56 3371.9 3110.0 5.35 2.84 100.00 95.00 Success
2025-10-13 Bearish 3889.5 3924.0 3950.0 3835.0 2.27 0.66 4048.4 3728.1 4.15 4.09 100.00 87.30 Success
2025-08-22 Bullish 2322.4 2316.6 2423.9 2280.6 4.63 1.55 2423.9 2190.7 4.37 5.67 60.06 81.10 Success
2025-08-13 Bearish 2098.9 2105.0 2153.9 2086.0 0.90 2.32 2207.9 2037.3 2.93 5.19 77.09 70.83 Success
2025-07-30 Bullish 2023.0 1999.1 2066.9 1962.1 3.39 1.85 2340.0 1962.1 15.67 3.01 100.00 95.00 Success
2025-07-28 Bearish 1827.5 1815.1 1994.7 1812.5 0.14 9.89 2340.0 1812.5 0.82 28.04 100.00 73.79 Success
2025-07-11 Bullish 1947.4 1960.0 2008.6 1950.2 2.48 0.50 2008.6 1920.1 3.14 1.40 100.00 72.67 Success
2025-07-07 Bearish 1792.3 1792.6 1823.9 1775.0 0.98 1.75 2008.6 1775.0 0.97 12.07 100.00 77.38 Success
2025-07-02 Bullish 1855.2 1857.0 1888.6 1854.0 1.70 0.16 1888.6 1775.0 1.80 4.32 23.05 43.52 Success
2025-06-09 Bearish 1931.2 1948.0 1986.0 1936.1 0.61 1.95 1986.0 1709.1 11.50 2.84 100.00 89.44 Success
  • Strong alignment in behavior
  • AI Confidence Score: 60.0%

👉 Market appears neutral

📌 Important Note

This stock analysis is based on technical indicators like RSI, EMA, and MACD. It is intended for educational purposes only and should not be considered financial advice.

🔍 Explore More Stocks

Check other Nifty 200 stock analysis: RELIANCE, TCS, HDFCBANK, INFY

🏠 Home ⬅ NETFLIX NEULANDLAB ➡
⚠️ Disclaimer
This content is generated using algorithmic models for educational purposes only.

It does not constitute investment advice or research reports under SEBI regulations.

Consult a SEBI-registered financial advisor before making any decisions. Stock markets are subject to risks.