← Back to Home

SUPREMEIND Share Price Analysis Today (Nifty 500 Stock)

📊 Overview

Long Term Trend: Weak
AI Confidence Score: 60.0%
StockSUPREMEIND
Current Price₹3654.90
Short Term Trend Weak Downward
Expected Range-5.03%

📊 Technical Price Structure

SUPREMEIND Technical Chart

📈 SUPREMEIND Technical Analysis Overview

SUPREMEIND is one of the actively tracked stocks in the Nifty 500 universe. Based on current moving average structure and momentum indicators, the stock is showing a Weak long term trend while the short term direction currently remains Downward. This combination helps traders understand whether the broader trend and near-term momentum are aligned for continuation or reversal opportunities.

Long Term Trend: Weak | Short Term Trend: Downward | RSI: 45.37

The current price of SUPREMEIND is ₹3654.90, and the RSI stands at 45.37, indicating Neutral momentum. This suggests that the stock is moving sideways in the short term.

From a trend perspective, price action relative to moving averages indicates that the stock is Price below EMA20, EMA50, EMA200. Key support levels are near 3413.00, 3378.87, while resistance levels are around 3941.40, 3980.81.

Overall, SUPREMEIND stock currently maintains a Weak long term structure while the short term trend remains Downward. Traders should monitor support-resistance zones, RSI behavior, and breakout confirmation to assess whether the short term momentum aligns with the broader trend.

Trend: Weak

📉 Long Term Trend Structure

  • Price below EMA20, EMA50, EMA200
  • Momentum aligned with structure
RSI: Neutral

📊 Momentum (RSI)

  • RSI: 45.37
  • Neutral momentum
MACD: Neutral

📉 MACD Observation

  • Trend remains mixed
  • Trend confirms structural bias
Overall: Mixed

📊 Overall Technical View

  • Momentum → Neutral
  • Trend → Weak

🎯 Key Levels

🟢 Support Zones

₹3413.00
₹3378.87
₹3344.74

🔴 Resistance Zones

₹3941.40
₹3980.81
₹4020.23

📊 Fibonacci Retracement

LevelValue
23.6%2797.58
38.2%3497.46
50.0%4063.12
61.8%4628.79
78.6%5434.14

📈 Moving Averages

EMAValueSMAValue
EMA53658.96SMA53656.06
EMA93660.16SMA93647.19
EMA203684.56SMA203686.58
EMA503723.35SMA503795.32
EMA1003744.43SMA1003664.78
EMA2003833.18SMA2003883.72

📊 MACD Backtested Signals (Historical)

Date Signal Close T+1 Open T+1 High T+1 Low T+1 Move % T+1 Loss % T+5 High T+5 Low T+5 Move % T+5 Loss % Strength Confidence Strategy
2026-04-16 Bearish 3663.8 3660.0 3743.5 3652.2 0.21 2.28 3760.0 3645.0 0.51 2.63 100.00 54.04 Success
2026-04-13 Bullish 3797.9 3866.8 3879.8 3806.5 0.34 1.56 3879.8 3631.2 2.16 4.39 18.61 38.52 Success
2026-03-04 Bearish 3898.2 3910.0 3964.4 3825.0 2.17 1.39 4067.7 3780.2 3.03 4.35 100.00 82.54 Success
2026-01-28 Bullish 3512.9 3521.3 3532.0 3465.7 0.30 1.58 3751.8 3452.6 6.80 1.72 100.00 83.40 Success
2026-01-20 Bearish 3372.7 3358.6 3395.0 3268.0 2.70 1.08 3558.4 3268.0 3.10 5.51 100.00 87.45 Success
2025-12-05 Bullish 3371.1 3352.0 3355.1 3310.0 0.09 1.25 3355.1 3182.0 -0.47 5.61 100.00 60.86 Success
2025-11-14 Bearish 3709.8 3679.0 3710.3 3612.2 1.82 0.85 3710.3 3463.4 6.64 0.01 100.00 84.76 Success
2025-11-12 Bullish 3914.3 3915.0 3915.0 3803.0 0.00 2.86 3915.0 3571.5 0.02 8.76 100.00 72.03 No
2025-10-24 Bearish 4003.7 3970.0 4064.4 3885.2 2.14 2.38 4064.4 3789.3 5.36 1.52 100.00 84.64 Success
2025-10-16 Bullish 4240.2 4240.2 4266.0 4179.0 0.61 1.44 4266.0 3901.0 0.61 8.00 100.00 75.36 Success
2025-09-08 Bearish 4462.0 4457.0 4474.9 4292.0 3.70 0.40 4548.5 4251.3 4.72 1.94 100.00 88.88 Success
2025-08-13 Bullish 4300.0 4300.0 4340.0 4265.3 0.93 0.81 4648.4 4265.3 8.10 0.81 100.00 87.87 Success
2025-08-12 Bearish 4219.8 4220.0 4340.0 4220.0 0.00 2.84 4615.9 4220.0 -0.00 9.39 100.00 72.00 No
2025-08-11 Bullish 4354.7 4329.0 4347.2 4205.9 0.42 2.84 4615.9 4205.9 6.00 3.42 76.91 73.44 Success
2025-08-06 Bearish 4183.8 4180.0 4193.7 4103.8 1.82 0.33 4359.5 4103.8 1.91 4.20 88.80 69.82 Success
2025-07-28 Bullish 4295.6 4311.0 4375.0 4300.2 1.48 0.25 4375.0 4195.2 1.85 2.34 100.00 65.50 Success
2025-06-20 Bearish 4465.8 4388.0 4511.6 4265.9 2.78 2.82 4583.8 4265.9 4.48 2.64 100.00 86.56 Success
2025-06-16 Bullish 4557.3 4557.3 4739.0 4550.0 3.99 0.16 4739.0 4265.9 3.99 6.39 100.00 93.94 Success
2025-06-13 Bearish 4349.8 4348.9 4617.9 4252.8 2.21 6.19 4739.0 4252.8 2.23 8.95 100.00 84.18 Success
2025-04-15 Bullish 3378.5 3360.0 3416.7 3263.0 1.69 2.89 3578.0 3263.0 5.90 3.42 100.00 87.61 Success
  • Weak alignment in behavior
  • AI Confidence Score: 60.0%

👉 Market appears weak-to-sideways with mild downside pressure

📌 Important Note

This stock analysis is based on technical indicators like RSI, EMA, and MACD. It is intended for educational purposes only and should not be considered financial advice.

🔍 Explore More Stocks

Check other Nifty 200 stock analysis: RELIANCE, TCS, HDFCBANK, INFY

🏠 Home ⬅ SUNTV SUZLON ➡
⚠️ Disclaimer
This content is generated using algorithmic models for educational purposes only.

It does not constitute investment advice or research reports under SEBI regulations.

Consult a SEBI-registered financial advisor before making any decisions. Stock markets are subject to risks.