📈 MACD Historical Signals — 2026-05-15

Historical MACD crossover observations generated using PulseTrackAI quantitative technical analysis systems.

Date Stock Signal Close Price Next Day Open Next Day High Next Day Low Next Day Move
2026-05-15 ADANIGREEN Bearish 1379.00 1374.90 1374.90 1312.40 62.50
2026-05-15 BHARATFORG Bearish 1913.10 1910.00 1910.00 1865.40 44.60
2026-05-15 BHARTIARTL Bullish 1905.40 1904.80 1953.80 1890.40 49.00
2026-05-15 BHARTIHEXA Bullish 1562.30 1562.30 1603.00 1532.20 40.70
2026-05-15 DRREDDY Bullish 1336.70 1336.50 1341.90 1322.00 5.40
2026-05-15 HAL Bearish 4386.20 4359.40 4375.90 4175.00 184.40
2026-05-15 HEROMOTOCO Bearish 5064.50 5034.50 5034.50 4924.00 110.50
2026-05-15 HINDPETRO Bearish 366.40 360.00 362.25 355.80 4.20
2026-05-15 M&M Bearish 3123.10 3100.00 3111.70 3050.00 50.00
2026-05-15 MFSL Bearish 1604.00 1575.00 1611.00 1560.00 15.00
2026-05-15 MOTHERSON Bullish 129.92 128.95 129.09 125.15 0.14
2026-05-15 PATANJALI Bullish 459.85 462.10 462.50 450.10 0.40
Disclaimer: This page is intended solely for educational, research, and informational purposes. This is not investment advice.