📈 MACD Historical Signals — 2026-05-14

Historical MACD crossover observations generated using PulseTrackAI quantitative technical analysis systems.

Date Stock Signal Close Price Next Day Open Next Day High Next Day Low Next Day Move
2026-05-14 ADANIENT Bullish 2712.90 2781.10 2803.10 2661.00 22.00
2026-05-14 IDBI Bearish 71.40 71.90 71.94 70.20 1.70
2026-05-14 LICHSGFIN Bearish 560.40 562.10 564.00 545.20 16.90
2026-05-14 MOTHERSON Bearish 126.11 126.50 131.61 125.58 0.92
2026-05-14 NLCINDIA Bullish 370.90 375.20 375.20 350.60 0.00
2026-05-14 ONGC Bullish 300.90 303.00 304.95 298.55 1.95
2026-05-14 PAYTM Bearish 1144.60 1144.60 1145.90 1122.10 22.50
2026-05-14 PERSISTENT Bearish 4628.80 4633.00 4797.00 4630.00 3.00
2026-05-14 SAIL Bullish 199.08 199.99 200.24 191.55 0.25
2026-05-14 SHREECEM Bearish 25025.00 25030.00 25385.00 24905.00 125.00
2026-05-14 SOLARINDS Bullish 16665.00 16740.00 17469.00 16323.00 729.00
2026-05-14 TATACOMM Bullish 1656.10 1670.00 1716.00 1667.50 46.00
2026-05-14 TATASTEEL Bullish 221.13 223.00 224.40 216.00 1.40
2026-05-14 TVSMOTOR Bearish 3460.80 3455.60 3498.90 3418.70 36.90
Disclaimer: This page is intended solely for educational, research, and informational purposes. This is not investment advice.