⚡ RSI Stock Overbought & Oversold Stocks — 2026-07-02
Automated Relative Strength Index (RSI) momentum scanner identifying Oversold Stocks (RSI < 30), which may indicate potential bullish reversal opportunities, and Overbought Stocks (RSI > 70), which may indicate potential pullback or profit-booking zones. Stocks with RSI between 30 and 70 are considered to be in a neutral momentum range.
| Date | Stock Target | RSI State | RSI Val | Close Price | Next Day Open | Next Day High | Next Day Low | Session Change | Historical Win Edge |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | ICICIBANK | Overbought (Bearish) | 70.73 | ₹1400.00 | ₹1414.00 | ₹1420.00 | ₹1405.90 | +8.10 | 54.17% |
| 2026-07-02 | CEMPRO | Overbought (Bearish) | 76.96 | ₹1431.40 | ₹1460.00 | ₹1475.00 | ₹1400.30 | +59.70 | 47.06% |
| 2026-07-02 | BAJFINANCE | Overbought (Bearish) | 71.38 | ₹1018.40 | ₹1035.00 | ₹1040.00 | ₹1017.60 | +17.40 | 43.12% |
| 2026-07-02 | GODREJPROP | Overbought (Bearish) | 71.76 | ₹1968.70 | ₹1980.00 | ₹2002.60 | ₹1970.50 | +9.50 | 57.78% |
| 2026-07-02 | LAURUSLABS | Overbought (Bearish) | 70.32 | ₹1528.00 | ₹1530.00 | ₹1555.00 | ₹1522.00 | +8.00 | 42.75% |
| 2026-07-02 | SONACOMS | Overbought (Bearish) | 75.03 | ₹662.30 | ₹665.25 | ₹667.50 | ₹658.00 | +7.25 | 57.45% |
| 2026-07-02 | INDUSTOWER | Oversold (Bullish) | 26.36 | ₹383.75 | ₹385.25 | ₹387.95 | ₹382.10 | +2.70 | 56.6% |
| 2026-07-02 | ONGC | Oversold (Bullish) | 26.70 | ₹235.96 | ₹237.20 | ₹239.70 | ₹236.33 | +2.50 | 48.28% |
| 2026-07-02 | SHRIRAMFIN | Overbought (Bearish) | 71.95 | ₹1066.70 | ₹1081.50 | ₹1081.50 | ₹1060.10 | +21.40 | 46.73% |
| 2026-07-02 | OFSS | Overbought (Bearish) | 71.03 | ₹10986.00 | ₹11000.00 | ₹11279.00 | ₹10936.00 | +64.00 | 44.09% |
| 2026-07-02 | NEULANDLAB | Overbought (Bearish) | 75.38 | ₹18988.00 | ₹19100.00 | ₹19200.00 | ₹18747.00 | +353.00 | 44.88% |
| 2026-07-02 | JINDALSTEL | Oversold (Bullish) | 27.89 | ₹1043.80 | ₹1052.40 | ₹1073.80 | ₹1051.00 | +21.40 | 48.65% |
| 2026-07-02 | ATHERENERG | Overbought (Bearish) | 70.78 | ₹1143.00 | ₹1149.20 | ₹1169.60 | ₹1116.20 | +33.00 | 33.33% |
| 2026-07-02 | INDIGO | Overbought (Bearish) | 73.70 | ₹5444.00 | ₹5459.50 | ₹5476.50 | ₹5385.00 | +74.50 | 38.02% |
| 2026-07-02 | ACUTAAS | Overbought (Bearish) | 75.84 | ₹3691.80 | ₹3709.00 | ₹3730.90 | ₹3656.10 | +52.90 | 52.27% |
| 2026-07-02 | TATAPOWER | Oversold (Bullish) | 28.35 | ₹376.40 | ₹377.50 | ₹381.45 | ₹374.40 | +3.95 | 66.67% |
| 2026-07-02 | KPITTECH | Oversold (Bullish) | 17.61 | ₹558.80 | ₹565.05 | ₹568.50 | ₹556.50 | +3.45 | 42.11% |
| 2026-07-02 | CEATLTD | Overbought (Bearish) | 70.79 | ₹3805.80 | ₹3839.00 | ₹3845.00 | ₹3761.20 | +77.80 | 40.71% |
| 2026-07-02 | LTF | Overbought (Bearish) | 71.32 | ₹315.25 | ₹318.00 | ₹329.00 | ₹317.75 | +0.25 | 43.75% |
| 2026-07-02 | POONAWALLA | Overbought (Bearish) | 70.75 | ₹456.90 | ₹458.00 | ₹466.10 | ₹453.70 | +4.30 | 61.8% |
| 2026-07-02 | FEDERALBNK | Overbought (Bearish) | 72.28 | ₹331.00 | ₹332.40 | ₹334.30 | ₹326.40 | +6.00 | 36.79% |
| 2026-07-02 | PIDILITIND | Overbought (Bearish) | 71.04 | ₹1605.40 | ₹1621.00 | ₹1625.50 | ₹1595.10 | +25.90 | 44.57% |
| 2026-07-02 | OLECTRA | Overbought (Bearish) | 70.29 | ₹1537.80 | ₹1544.00 | ₹1544.60 | ₹1460.00 | +84.00 | 38.46% |
| 2026-07-02 | PHOENIXLTD | Overbought (Bearish) | 74.29 | ₹2012.50 | ₹2037.10 | ₹2059.90 | ₹2011.10 | +26.00 | 60.38% |
| 2026-07-02 | TATAELXSI | Oversold (Bullish) | 28.90 | ₹3671.10 | ₹3719.90 | ₹3742.90 | ₹3662.30 | +23.00 | 58.95% |
| 2026-07-02 | DELHIVERY | Overbought (Bearish) | 70.38 | ₹509.30 | ₹512.25 | ₹515.00 | ₹502.85 | +9.40 | 44.44% |
| 2026-07-02 | PRESTIGE | Overbought (Bearish) | 75.93 | ₹1674.10 | ₹1682.00 | ₹1698.90 | ₹1647.80 | +34.20 | 41.9% |
| 2026-07-02 | BOSCHLTD | Overbought (Bearish) | 72.91 | ₹41515.00 | ₹41400.00 | ₹42565.00 | ₹41390.00 | +10.00 | 52.07% |
| 2026-07-02 | OBEROIRLTY | Overbought (Bearish) | 75.46 | ₹1864.70 | ₹1885.00 | ₹1944.30 | ₹1864.70 | +20.30 | 61.46% |
| 2026-07-02 | APOLLOTYRE | Overbought (Bearish) | 70.40 | ₹456.60 | ₹458.50 | ₹458.95 | ₹446.00 | +12.50 | 37.21% |
| 2026-07-02 | STARHEALTH | Overbought (Bearish) | 73.68 | ₹588.50 | ₹591.00 | ₹593.45 | ₹572.30 | +18.70 | 47.37% |
| 2026-07-02 | FIVESTAR | Overbought (Bearish) | 72.10 | ₹543.90 | ₹547.50 | ₹558.95 | ₹539.30 | +8.20 | 62.79% |
| 2026-07-02 | BRIGADE | Oversold (Bullish) | 27.61 | ₹501.25 | ₹504.90 | ₹519.45 | ₹499.90 | +14.55 | 56.25% |
| 2026-07-02 | AEGISLOG | Overbought (Bearish) | 92.76 | ₹1321.90 | ₹1295.60 | ₹1346.80 | ₹1245.30 | +50.30 | 42.86% |
| 2026-07-02 | ZYDUSWELL | Overbought (Bearish) | 72.53 | ₹594.45 | ₹598.40 | ₹599.90 | ₹586.10 | +12.30 | 47.46% |
| 2026-07-02 | BSOFT | Oversold (Bullish) | 29.11 | ₹281.90 | ₹285.05 | ₹291.95 | ₹281.70 | +6.90 | 62.9% |
| 2026-07-02 | GODREJIND | Overbought (Bearish) | 71.04 | ₹1211.80 | ₹1210.00 | ₹1224.00 | ₹1192.10 | +17.90 | 56.04% |
| 2026-07-02 | HONAUT | Overbought (Bearish) | 71.77 | ₹39545.00 | ₹39700.00 | ₹39700.00 | ₹39465.00 | +235.00 | 51.39% |
| 2026-07-02 | MINDACORP | Overbought (Bearish) | 76.80 | ₹709.05 | ₹709.00 | ₹709.95 | ₹695.10 | +13.90 | 47.89% |
⚠️ Educational Disclaimer:
The information, charts, technical indicators, AI-generated insights, and historical performance data on this page are provided solely for educational and informational purposes. This content does not constitute investment advice, financial advice, trading advice, or a recommendation to buy, sell, or hold any security. Market investments are subject to risks, and past performance or AI-generated forecasts do not guarantee future results. Users should perform their own research and consult a qualified financial advisor before making investment decisions. PulseTrackAI is an educational analytics platform and is not registered with SEBI as an Investment Adviser or Research Analyst.