⚡ RSI Stock Overbought & Oversold Stocks — 2026-07-03
Automated Relative Strength Index (RSI) momentum scanner identifying Oversold Stocks (RSI < 30), which may indicate potential bullish reversal opportunities, and Overbought Stocks (RSI > 70), which may indicate potential pullback or profit-booking zones. Stocks with RSI between 30 and 70 are considered to be in a neutral momentum range.
| Date | Stock Target | RSI State | RSI Val | Close Price | Next Day Open | Next Day High | Next Day Low | Session Change | Historical Win Edge |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-03 | ICICIBANK | Overbought (Bearish) | 72.60 | ₹1411.40 | ₹1412.00 | ₹1431.60 | ₹1411.60 | +0.40 | 53.61% |
| 2026-07-03 | CEMPRO | Overbought (Bearish) | 77.76 | ₹1449.00 | ₹1463.00 | ₹1521.40 | ₹1462.90 | +0.10 | 47.06% |
| 2026-07-03 | ETERNAL | Overbought (Bearish) | 70.40 | ₹281.65 | ₹283.80 | ₹284.20 | ₹279.85 | +3.95 | 54.67% |
| 2026-07-03 | BAJFINANCE | Overbought (Bearish) | 73.62 | ₹1031.40 | ₹1040.00 | ₹1040.20 | ₹1024.80 | +15.20 | 43.12% |
| 2026-07-03 | GODREJPROP | Overbought (Bearish) | 73.62 | ₹1996.40 | ₹2016.00 | ₹2051.50 | ₹2001.40 | +14.60 | 57.78% |
| 2026-07-03 | LAURUSLABS | Overbought (Bearish) | 71.73 | ₹1542.30 | ₹1543.50 | ₹1551.00 | ₹1512.70 | +30.80 | 42.75% |
| 2026-07-03 | SONACOMS | Overbought (Bearish) | 73.50 | ₹660.10 | ₹660.05 | ₹671.00 | ₹657.60 | +2.45 | 57.45% |
| 2026-07-03 | INDUSTOWER | Oversold (Bullish) | 26.14 | ₹383.30 | ₹383.20 | ₹394.20 | ₹383.20 | +11.00 | 56.6% |
| 2026-07-03 | SHRIRAMFIN | Overbought (Bearish) | 70.70 | ₹1063.60 | ₹1065.90 | ₹1076.00 | ₹1057.80 | +8.10 | 46.73% |
| 2026-07-03 | OFSS | Overbought (Bearish) | 73.99 | ₹11248.00 | ₹11260.00 | ₹11360.00 | ₹11043.00 | +217.00 | 44.53% |
| 2026-07-03 | NEULANDLAB | Overbought (Bearish) | 74.29 | ₹18944.00 | ₹18950.00 | ₹19060.00 | ₹18520.00 | +430.00 | 44.88% |
| 2026-07-03 | INDIGO | Overbought (Bearish) | 72.56 | ₹5426.50 | ₹5413.00 | ₹5439.00 | ₹5389.50 | +23.50 | 38.52% |
| 2026-07-03 | ACUTAAS | Overbought (Bearish) | 75.91 | ₹3694.80 | ₹3694.80 | ₹3740.00 | ₹3475.00 | +219.80 | 52.27% |
| 2026-07-03 | LUPIN | Overbought (Bearish) | 72.12 | ₹2476.00 | ₹2489.90 | ₹2504.60 | ₹2474.10 | +15.80 | 34.46% |
| 2026-07-03 | LODHA | Overbought (Bearish) | 74.03 | ₹1057.00 | ₹1063.95 | ₹1098.70 | ₹1049.10 | +14.85 | 47.06% |
| 2026-07-03 | DLF | Overbought (Bearish) | 70.71 | ₹675.90 | ₹677.25 | ₹684.20 | ₹670.10 | +7.15 | 45.22% |
| 2026-07-03 | TATAPOWER | Oversold (Bullish) | 27.71 | ₹375.20 | ₹375.20 | ₹379.85 | ₹373.75 | +4.65 | 66.67% |
| 2026-07-03 | APOLLOHOSP | Overbought (Bearish) | 75.34 | ₹8893.50 | ₹8896.00 | ₹8925.00 | ₹8823.50 | +72.50 | 51.59% |
| 2026-07-03 | KPITTECH | Oversold (Bullish) | 17.60 | ₹558.65 | ₹560.90 | ₹562.00 | ₹543.35 | +1.10 | 42.11% |
| 2026-07-03 | CEATLTD | Overbought (Bearish) | 70.30 | ₹3799.40 | ₹3784.90 | ₹3865.00 | ₹3750.90 | +34.00 | 40.71% |
| 2026-07-03 | LTF | Overbought (Bearish) | 75.99 | ₹327.00 | ₹330.00 | ₹336.30 | ₹325.05 | +4.95 | 43.75% |
| 2026-07-03 | POONAWALLA | Overbought (Bearish) | 71.95 | ₹460.95 | ₹464.00 | ₹480.90 | ₹461.05 | +2.95 | 61.8% |
| 2026-07-03 | TORNTPHARM | Overbought (Bearish) | 70.56 | ₹4768.30 | ₹4770.10 | ₹4826.70 | ₹4743.10 | +27.00 | 50.46% |
| 2026-07-03 | AUROPHARMA | Overbought (Bearish) | 70.31 | ₹1620.50 | ₹1622.50 | ₹1630.00 | ₹1586.00 | +36.50 | 40.87% |
| 2026-07-03 | PHOENIXLTD | Overbought (Bearish) | 76.78 | ₹2047.60 | ₹2070.00 | ₹2118.00 | ₹2030.00 | +40.00 | 60.38% |
| 2026-07-03 | TATAELXSI | Oversold (Bullish) | 29.50 | ₹3678.90 | ₹3693.30 | ₹3693.60 | ₹3640.00 | +0.30 | 58.95% |
| 2026-07-03 | PRESTIGE | Overbought (Bearish) | 74.68 | ₹1668.00 | ₹1683.00 | ₹1718.50 | ₹1666.90 | +16.10 | 41.9% |
| 2026-07-03 | BOSCHLTD | Overbought (Bearish) | 74.65 | ₹41895.00 | ₹41895.00 | ₹42260.00 | ₹41510.00 | +385.00 | 51.64% |
| 2026-07-03 | OBEROIRLTY | Overbought (Bearish) | 79.93 | ₹1934.40 | ₹1960.50 | ₹1986.10 | ₹1946.00 | +14.50 | 61.46% |
| 2026-07-03 | FIVESTAR | Overbought (Bearish) | 73.31 | ₹550.40 | ₹550.40 | ₹565.00 | ₹545.25 | +5.15 | 62.79% |
| 2026-07-03 | AEGISLOG | Overbought (Bearish) | 92.82 | ₹1325.40 | ₹1315.00 | ₹1423.50 | ₹1307.70 | +7.30 | 40.91% |
| 2026-07-03 | IPCALAB | Overbought (Bearish) | 75.35 | ₹1778.90 | ₹1798.50 | ₹1812.50 | ₹1760.40 | +38.10 | 45.57% |
| 2026-07-03 | ZYDUSWELL | Overbought (Bearish) | 73.21 | ₹598.30 | ₹599.90 | ₹606.95 | ₹576.30 | +23.60 | 47.46% |
| 2026-07-03 | BSOFT | Oversold (Bullish) | 29.71 | ₹282.55 | ₹284.00 | ₹284.00 | ₹278.30 | 0.00 | 62.9% |
| 2026-07-03 | GODREJIND | Overbought (Bearish) | 70.44 | ₹1209.80 | ₹1209.50 | ₹1220.20 | ₹1198.70 | +10.80 | 56.04% |
| 2026-07-03 | 3MINDIA | Overbought (Bearish) | 70.93 | ₹35235.00 | ₹35235.00 | ₹35325.00 | ₹34875.00 | +360.00 | 59.02% |
| 2026-07-03 | HONAUT | Overbought (Bearish) | 71.45 | ₹39515.00 | ₹39515.00 | ₹39600.00 | ₹38385.00 | +1130.00 | 50.68% |
| 2026-07-03 | MINDACORP | Overbought (Bearish) | 73.17 | ₹703.15 | ₹705.00 | ₹711.50 | ₹686.05 | +18.95 | 47.89% |
⚠️ Educational Disclaimer:
The information, charts, technical indicators, AI-generated insights, and historical performance data on this page are provided solely for educational and informational purposes. This content does not constitute investment advice, financial advice, trading advice, or a recommendation to buy, sell, or hold any security. Market investments are subject to risks, and past performance or AI-generated forecasts do not guarantee future results. Users should perform their own research and consult a qualified financial advisor before making investment decisions. PulseTrackAI is an educational analytics platform and is not registered with SEBI as an Investment Adviser or Research Analyst.