⚡ RSI Stock Overbought & Oversold Stocks — 2026-07-06
Automated Relative Strength Index (RSI) momentum scanner identifying Oversold Stocks (RSI < 30), which may indicate potential bullish reversal opportunities, and Overbought Stocks (RSI > 70), which may indicate potential pullback or profit-booking zones. Stocks with RSI between 30 and 70 are considered to be in a neutral momentum range.
| Date | Stock Target | RSI State | RSI Val | Close Price | Next Day Open | Next Day High | Next Day Low | Session Change | Historical Win Edge |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-06 | HFCL | Overbought (Bearish) | 70.18 | ₹224.95 | ₹224.95 | ₹229.50 | ₹217.05 | +7.90 | 45.12% |
| 2026-07-06 | HDFCBANK | Overbought (Bearish) | 70.33 | ₹829.85 | ₹843.00 | ₹843.00 | ₹826.10 | +16.90 | 55.56% |
| 2026-07-06 | ICICIBANK | Overbought (Bearish) | 74.95 | ₹1426.90 | ₹1431.60 | ₹1433.00 | ₹1410.00 | +21.60 | 53.06% |
| 2026-07-06 | CEMPRO | Overbought (Bearish) | 80.71 | ₹1521.40 | ₹1558.30 | ₹1597.40 | ₹1445.40 | +112.90 | 47.06% |
| 2026-07-06 | ETERNAL | Overbought (Bearish) | 71.31 | ₹283.40 | ₹283.80 | ₹291.00 | ₹283.55 | +0.25 | 54.67% |
| 2026-07-06 | CHOLAFIN | Overbought (Bearish) | 73.59 | ₹1850.50 | ₹1862.00 | ₹1875.00 | ₹1842.10 | +19.90 | 51.28% |
| 2026-07-06 | BAJFINANCE | Overbought (Bearish) | 72.54 | ₹1029.10 | ₹1024.00 | ₹1052.90 | ₹1024.00 | 0.00 | 43.12% |
| 2026-07-06 | GODREJPROP | Overbought (Bearish) | 76.62 | ₹2046.40 | ₹2060.00 | ₹2061.80 | ₹2009.00 | +51.00 | 57.78% |
| 2026-07-06 | SONACOMS | Overbought (Bearish) | 75.32 | ₹667.50 | ₹665.55 | ₹674.00 | ₹660.00 | +5.55 | 57.45% |
| 2026-07-06 | SUNPHARMA | Overbought (Bearish) | 71.13 | ₹1912.80 | ₹1900.60 | ₹1924.90 | ₹1898.60 | +2.00 | 37.32% |
| 2026-07-06 | SHRIRAMFIN | Overbought (Bearish) | 70.15 | ₹1062.30 | ₹1070.00 | ₹1087.30 | ₹1058.70 | +11.30 | 46.73% |
| 2026-07-06 | NEULANDLAB | Overbought (Bearish) | 74.40 | ₹18956.00 | ₹19100.00 | ₹19397.00 | ₹18700.00 | +400.00 | 44.88% |
| 2026-07-06 | INDIGO | Overbought (Bearish) | 71.34 | ₹5408.50 | ₹5399.00 | ₹5430.00 | ₹5345.00 | +54.00 | 38.21% |
| 2026-07-06 | DIXON | Overbought (Bearish) | 70.13 | ₹13304.00 | ₹13319.00 | ₹13436.00 | ₹13123.00 | +196.00 | 45.39% |
| 2026-07-06 | LUPIN | Overbought (Bearish) | 73.46 | ₹2491.60 | ₹2497.80 | ₹2517.00 | ₹2479.40 | +18.40 | 34.46% |
| 2026-07-06 | LODHA | Overbought (Bearish) | 77.46 | ₹1095.90 | ₹1095.90 | ₹1107.60 | ₹1086.20 | +9.70 | 47.06% |
| 2026-07-06 | APOLLOHOSP | Overbought (Bearish) | 74.91 | ₹8888.50 | ₹8888.00 | ₹8950.00 | ₹8811.00 | +77.00 | 51.18% |
| 2026-07-06 | KPITTECH | Oversold (Bullish) | 17.55 | ₹558.00 | ₹559.45 | ₹566.40 | ₹556.35 | +6.95 | 42.11% |
| 2026-07-06 | INDUSINDBK | Overbought (Bearish) | 70.60 | ₹1009.80 | ₹1009.70 | ₹1038.00 | ₹1004.30 | +5.40 | 53.52% |
| 2026-07-06 | CEATLTD | Overbought (Bearish) | 70.45 | ₹3803.80 | ₹3810.00 | ₹3968.20 | ₹3805.10 | +4.90 | 40.71% |
| 2026-07-06 | LTF | Overbought (Bearish) | 78.72 | ₹335.60 | ₹335.90 | ₹338.60 | ₹331.15 | +4.75 | 43.75% |
| 2026-07-06 | POONAWALLA | Overbought (Bearish) | 75.98 | ₹476.35 | ₹478.65 | ₹479.80 | ₹469.00 | +9.65 | 61.8% |
| 2026-07-06 | KAJARIACER | Overbought (Bearish) | 70.72 | ₹1215.50 | ₹1216.00 | ₹1216.00 | ₹1200.00 | +16.00 | 45.45% |
| 2026-07-06 | PIDILITIND | Overbought (Bearish) | 71.38 | ₹1616.90 | ₹1617.00 | ₹1626.70 | ₹1606.40 | +10.60 | 43.62% |
| 2026-07-06 | TORNTPHARM | Overbought (Bearish) | 72.95 | ₹4822.70 | ₹4854.80 | ₹4878.90 | ₹4818.50 | +36.30 | 50.46% |
| 2026-07-06 | PHOENIXLTD | Overbought (Bearish) | 80.22 | ₹2105.80 | ₹2120.00 | ₹2134.70 | ₹2056.10 | +63.90 | 60.38% |
| 2026-07-06 | TATAELXSI | Oversold (Bullish) | 28.81 | ₹3658.60 | ₹3664.00 | ₹3732.80 | ₹3658.60 | +68.80 | 58.95% |
| 2026-07-06 | DELHIVERY | Overbought (Bearish) | 72.49 | ₹519.65 | ₹520.05 | ₹522.60 | ₹513.05 | +7.00 | 44.44% |
| 2026-07-06 | PRESTIGE | Overbought (Bearish) | 77.05 | ₹1703.50 | ₹1715.00 | ₹1715.00 | ₹1659.40 | +55.60 | 41.9% |
| 2026-07-06 | BOSCHLTD | Overbought (Bearish) | 75.67 | ₹42125.00 | ₹42180.00 | ₹42520.00 | ₹41660.00 | +520.00 | 51.64% |
| 2026-07-06 | OBEROIRLTY | Overbought (Bearish) | 80.95 | ₹1953.40 | ₹1964.00 | ₹1968.40 | ₹1902.10 | +61.90 | 61.46% |
| 2026-07-06 | FIVESTAR | Overbought (Bearish) | 73.95 | ₹553.85 | ₹553.85 | ₹555.20 | ₹544.70 | +9.15 | 62.79% |
| 2026-07-06 | AEGISLOG | Overbought (Bearish) | 94.15 | ₹1409.20 | ₹1404.10 | ₹1418.00 | ₹1324.80 | +79.30 | 39.13% |
| 2026-07-06 | IPCALAB | Overbought (Bearish) | 75.63 | ₹1782.40 | ₹1770.00 | ₹1800.00 | ₹1767.50 | +2.50 | 45.57% |
| 2026-07-06 | BSOFT | Oversold (Bullish) | 28.98 | ₹280.75 | ₹280.35 | ₹287.00 | ₹275.35 | +6.65 | 62.9% |
| 2026-07-06 | CAPLIPOINT | Overbought (Bearish) | 72.54 | ₹2624.20 | ₹2629.00 | ₹2650.00 | ₹2552.00 | +77.00 | 43.4% |
| 2026-07-06 | GODREJIND | Overbought (Bearish) | 70.22 | ₹1209.10 | ₹1215.00 | ₹1234.00 | ₹1195.60 | +19.40 | 56.04% |
| 2026-07-06 | 3MINDIA | Overbought (Bearish) | 70.60 | ₹35210.00 | ₹35200.00 | ₹35500.00 | ₹34975.00 | +225.00 | 59.02% |
⚠️ Educational Disclaimer:
The information, charts, technical indicators, AI-generated insights, and historical performance data on this page are provided solely for educational and informational purposes. This content does not constitute investment advice, financial advice, trading advice, or a recommendation to buy, sell, or hold any security. Market investments are subject to risks, and past performance or AI-generated forecasts do not guarantee future results. Users should perform their own research and consult a qualified financial advisor before making investment decisions. PulseTrackAI is an educational analytics platform and is not registered with SEBI as an Investment Adviser or Research Analyst.