⚡ RSI Stock Overbought & Oversold Stocks — 2026-08-19
Automated Relative Strength Index (RSI) momentum scanner identifying Oversold Stocks (RSI < 30), which may indicate potential bullish reversal opportunities, and Overbought Stocks (RSI > 70), which may indicate potential pullback or profit-booking zones. Stocks with RSI between 30 and 70 are considered to be in a neutral momentum range.
| Date | Stock Target | RSI State | RSI Val | Close Price | Next Day Open | Next Day High | Next Day Low | Session Change | Historical Win Edge |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 | ITC | Oversold (Bullish) | 28.62 | ₹267.05 | ₹271.60 | ₹271.60 | ₹269.00 | 0.00 | 40.0% |
| 2026-08-19 | SONACOMS | Overbought (Bearish) | 71.55 | ₹823.50 | ₹820.05 | ₹822.05 | ₹802.20 | +17.85 | 45.83% |
| 2026-08-19 | RRKABEL | Overbought (Bearish) | 71.44 | ₹2898.80 | ₹2890.00 | ₹2931.40 | ₹2850.00 | +40.00 | 27.27% |
| 2026-08-19 | APLAPOLLO | Overbought (Bearish) | 75.76 | ₹2121.80 | ₹2140.90 | ₹2162.20 | ₹2126.30 | +14.60 | 46.46% |
| 2026-08-19 | COALINDIA | Oversold (Bullish) | 26.54 | ₹400.00 | ₹402.55 | ₹405.90 | ₹401.70 | +3.35 | 70.37% |
| 2026-08-19 | TMCV | Overbought (Bearish) | 71.51 | ₹478.30 | ₹477.70 | ₹480.60 | ₹468.55 | +9.15 | 33.33% |
| 2026-08-19 | PFC | Oversold (Bullish) | 25.74 | ₹374.45 | ₹363.80 | ₹364.95 | ₹361.60 | +1.15 | 50.0% |
| 2026-08-19 | DIVISLAB | Overbought (Bearish) | 72.53 | ₹8560.00 | ₹8600.00 | ₹8610.00 | ₹8505.50 | +94.50 | 56.86% |
| 2026-08-19 | POWERGRID | Oversold (Bullish) | 29.51 | ₹263.50 | ₹264.60 | ₹275.95 | ₹264.20 | +11.35 | 76.47% |
| 2026-08-19 | NLCINDIA | Oversold (Bullish) | 28.74 | ₹268.05 | ₹272.80 | ₹274.80 | ₹269.00 | +2.00 | 73.33% |
| 2026-08-19 | TATACHEM | Oversold (Bullish) | 27.41 | ₹636.30 | ₹635.00 | ₹637.20 | ₹624.00 | +2.20 | 41.94% |
| 2026-08-19 | MOTHERSON | Overbought (Bearish) | 73.69 | ₹170.29 | ₹170.41 | ₹170.41 | ₹167.66 | +2.75 | 46.73% |
| 2026-08-19 | COLPAL | Oversold (Bullish) | 27.04 | ₹1879.60 | ₹1907.90 | ₹1907.90 | ₹1880.10 | 0.00 | 43.66% |
| 2026-08-19 | IREDA | Oversold (Bullish) | 29.74 | ₹113.92 | ₹115.04 | ₹115.75 | ₹114.71 | +0.71 | 53.33% |
| 2026-08-19 | NAUKRI | Overbought (Bearish) | 72.36 | ₹1378.40 | ₹1367.80 | ₹1367.80 | ₹1345.20 | +22.60 | 53.33% |
| 2026-08-19 | TORNTPOWER | Oversold (Bullish) | 22.75 | ₹1243.70 | ₹1256.40 | ₹1256.40 | ₹1241.00 | 0.00 | 61.29% |
| 2026-08-19 | NBCC | Oversold (Bullish) | 27.06 | ₹87.19 | ₹88.79 | ₹89.63 | ₹88.42 | +0.84 | 50.0% |
| 2026-08-19 | BOSCHLTD | Overbought (Bearish) | 78.55 | ₹48460.00 | ₹48635.00 | ₹48635.00 | ₹48060.00 | +575.00 | 51.16% |
| 2026-08-19 | PAGEIND | Oversold (Bullish) | 27.21 | ₹35240.00 | ₹35600.00 | ₹35750.00 | ₹35210.00 | +150.00 | 60.34% |
| 2026-08-19 | SJVN | Oversold (Bullish) | 28.57 | ₹66.04 | ₹66.03 | ₹66.65 | ₹65.92 | +0.62 | 41.03% |
| 2026-08-19 | DEVYANI | Overbought (Bearish) | 71.60 | ₹142.90 | ₹147.10 | ₹149.00 | ₹143.50 | +3.60 | 56.45% |
| 2026-08-19 | SOBHA | Oversold (Bullish) | 28.38 | ₹1274.10 | ₹1314.30 | ₹1314.30 | ₹1288.00 | 0.00 | 54.76% |
| 2026-08-19 | GLAXO | Overbought (Bearish) | 85.14 | ₹3032.40 | ₹2985.00 | ₹2989.40 | ₹2880.00 | +105.00 | 52.87% |
⚠️ Educational Disclaimer:
The information, charts, technical indicators, AI-generated insights, and historical performance data on this page are provided solely for educational and informational purposes. This content does not constitute investment advice, financial advice, trading advice, or a recommendation to buy, sell, or hold any security. Market investments are subject to risks, and past performance or AI-generated forecasts do not guarantee future results. Users should perform their own research and consult a qualified financial advisor before making investment decisions. PulseTrackAI is an educational analytics platform and is not registered with SEBI as an Investment Adviser or Research Analyst.