📈 MACD Historical Signals — 2026-05-20

Historical MACD crossover observations generated using PulseTrackAI quantitative technical analysis systems.

Date Stock Signal Close Price Next Day Open Next Day High Next Day Low Next Day Move
2026-05-20 HDFCBANK Bearish 759.50 767.00 768.25 755.15 11.85
2026-05-20 IDBI Bullish 73.30 73.74 74.40 72.60 0.66
2026-05-20 ITC Bearish 307.55 309.85 311.30 305.80 4.05
2026-05-20 JUBLFOOD Bullish 472.55 449.30 449.30 433.55 0.00
2026-05-20 KPITTECH Bullish 750.80 755.60 756.95 742.50 1.35
2026-05-20 M&MFIN Bearish 309.00 312.00 312.00 301.00 11.00
2026-05-20 PAGEIND Bullish 38285.00 38450.00 39600.00 37625.00
2026-05-20 PIIND Bearish 2901.20 2898.50 2898.50 2700.00 198.50
2026-05-20 SUNDARMFIN Bearish 4480.60 4525.00 4543.00 4466.10 58.90
2026-05-20 YESBANK Bearish 22.00 22.17 22.34 20.93 1.24
Disclaimer: This page is intended solely for educational, research, and informational purposes. This is not investment advice.