⚡ RSI Stock Overbought & Oversold Stocks — 2026-05-29
Automated Relative Strength Index (RSI) momentum scanner identifying Oversold Stocks (RSI < 30), which may indicate potential bullish reversal opportunities, and Overbought Stocks (RSI > 70), which may indicate potential pullback or profit-booking zones. Stocks with RSI between 30 and 70 are considered to be in a neutral momentum range.
| Date | Stock Target | RSI State | RSI Val | Close Price | Next Day Open | Next Day High | Next Day Low | Session Change | Historical Win Edge |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | HFCL | Overbought (Bearish) | 82.26 | ₹179.94 | ₹180.00 | ₹188.00 | ₹178.01 | +1.99 | 44.93% |
| 2026-05-29 | ADANIENT | Overbought (Bearish) | 76.61 | ₹2937.40 | ₹2949.90 | ₹2955.70 | ₹2891.10 | +58.80 | 36.59% |
| 2026-05-29 | CEMPRO | Overbought (Bearish) | 75.74 | ₹1071.15 | ₹1071.00 | ₹1085.00 | ₹1025.10 | +45.90 | 66.67% |
| 2026-05-29 | IDEA | Overbought (Bearish) | 79.79 | ₹13.99 | ₹14.20 | ₹14.31 | ₹13.87 | +0.33 | 40.32% |
| 2026-05-29 | ADANIGREEN | Overbought (Bearish) | 71.96 | ₹1475.40 | ₹1477.00 | ₹1486.00 | ₹1442.40 | +34.60 | 42.2% |
| 2026-05-29 | NETWEB | Overbought (Bearish) | 73.56 | ₹4670.70 | ₹4691.80 | ₹4925.70 | ₹4536.00 | +155.80 | 40.54% |
| 2026-05-29 | ITC | Oversold (Bullish) | 29.30 | ₹286.90 | ₹287.80 | ₹288.55 | ₹278.30 | +0.75 | 39.22% |
| 2026-05-29 | LAURUSLABS | Overbought (Bearish) | 74.06 | ₹1362.00 | ₹1372.40 | ₹1398.80 | ₹1358.00 | +14.40 | 44.44% |
| 2026-05-29 | POWERINDIA | Overbought (Bearish) | 76.18 | ₹38445.00 | ₹38700.00 | ₹38785.00 | ₹36225.00 | +2475.00 | 40.67% |
| 2026-05-29 | ADANIENSOL | Overbought (Bearish) | 70.31 | ₹1513.30 | ₹1521.80 | ₹1524.00 | ₹1486.50 | +35.30 | 53.49% |
| 2026-05-29 | RRKABEL | Overbought (Bearish) | 71.87 | ₹2056.30 | ₹2095.00 | ₹2130.00 | ₹2015.00 | +80.00 | 23.73% |
| 2026-05-29 | ACUTAAS | Overbought (Bearish) | 72.42 | ₹3132.50 | ₹3176.70 | ₹3188.10 | ₹2995.80 | +180.90 | 50.0% |
| 2026-05-29 | ATGL | Overbought (Bearish) | 70.63 | ₹773.30 | ₹784.00 | ₹803.40 | ₹728.00 | +56.00 | 51.95% |
| 2026-05-29 | SAMMAANCAP | Overbought (Bearish) | 75.35 | ₹177.01 | ₹178.00 | ₹180.27 | ₹174.52 | +3.48 | 53.97% |
| 2026-05-29 | POLYCAB | Overbought (Bearish) | 70.23 | ₹9477.50 | ₹9501.00 | ₹9599.00 | ₹9383.00 | +118.00 | 37.06% |
| 2026-05-29 | BDL | Oversold (Bullish) | 29.98 | ₹1204.60 | ₹1212.20 | ₹1214.50 | ₹1177.00 | +2.30 | 53.12% |
| 2026-05-29 | RVNL | Oversold (Bullish) | 24.63 | ₹245.45 | ₹248.10 | ₹249.81 | ₹240.80 | +1.71 | 64.52% |
| 2026-05-29 | MOTHERSON | Overbought (Bearish) | 72.41 | ₹145.74 | ₹146.01 | ₹146.80 | ₹141.13 | +4.88 | 48.51% |
| 2026-05-29 | THERMAX | Overbought (Bearish) | 73.27 | ₹4982.70 | ₹4982.70 | ₹5016.10 | ₹4800.00 | +182.70 | 55.56% |
| 2026-05-29 | LICI | Oversold (Bullish) | 15.54 | ₹411.35 | ₹413.40 | ₹414.35 | ₹403.60 | +0.95 | 73.53% |
| 2026-05-29 | TATACOMM | Overbought (Bearish) | 72.93 | ₹1965.00 | ₹1984.60 | ₹2025.00 | ₹1921.60 | +63.00 | 53.01% |
| 2026-05-29 | TATATECH | Overbought (Bearish) | 70.94 | ₹705.30 | ₹706.05 | ₹723.55 | ₹706.05 | 0.00 | 50.0% |
| 2026-05-29 | ZYDUSLIFE | Overbought (Bearish) | 72.58 | ₹1077.70 | ₹1081.00 | ₹1108.90 | ₹1071.80 | +9.20 | 40.94% |
| 2026-05-29 | COROMANDEL | Oversold (Bullish) | 29.43 | ₹1753.60 | ₹1766.50 | ₹1830.60 | ₹1766.50 | +64.10 | 85.71% |
| 2026-05-29 | JSL | Oversold (Bullish) | 24.76 | ₹685.10 | ₹688.00 | ₹708.25 | ₹688.00 | +20.25 | 43.48% |
| 2026-05-29 | UBL | Oversold (Bullish) | 28.97 | ₹1320.00 | ₹1329.00 | ₹1329.00 | ₹1281.00 | 0.00 | 39.13% |
| 2026-05-29 | SUNDARMFIN | Oversold (Bullish) | 28.78 | ₹4188.90 | ₹4226.10 | ₹4287.50 | ₹4150.00 | +61.40 | 69.05% |
| 2026-05-29 | GLAXO | Oversold (Bullish) | 29.21 | ₹2210.20 | ₹2200.00 | ₹2219.90 | ₹2183.20 | +19.90 | 73.47% |
| 2026-05-29 | DCMSHRIRAM | Oversold (Bullish) | 29.81 | ₹1036.70 | ₹1036.90 | ₹1060.90 | ₹1036.90 | +24.00 | 61.9% |
| 2026-05-29 | RAINBOW | Overbought (Bearish) | 70.61 | ₹1380.30 | ₹1395.00 | ₹1395.00 | ₹1351.20 | +43.80 | 59.18% |
| 2026-05-29 | AIAENG | Overbought (Bearish) | 76.80 | ₹4503.60 | ₹4525.70 | ₹4607.40 | ₹4481.00 | +44.70 | 57.75% |
| 2026-05-29 | MINDACORP | Overbought (Bearish) | 76.16 | ₹624.40 | ₹632.00 | ₹637.70 | ₹610.80 | +21.20 | 52.54% |
⚠️ Educational Disclaimer:
The information, charts, technical indicators, AI-generated insights, and historical performance data on this page are provided solely for educational and informational purposes. This content does not constitute investment advice, financial advice, trading advice, or a recommendation to buy, sell, or hold any security. Market investments are subject to risks, and past performance or AI-generated forecasts do not guarantee future results. Users should perform their own research and consult a qualified financial advisor before making investment decisions. PulseTrackAI is an educational analytics platform and is not registered with SEBI as an Investment Adviser or Research Analyst.