📈 MACD Historical Signals — 2026-05-22

Historical MACD crossover observations generated using PulseTrackAI quantitative technical analysis systems.

Date Stock Signal Close Price Next Day Open Next Day High Next Day Low Next Day Move
2026-05-22 ABFRL Bullish 67.35 68.00 69.00 67.05 1.00
2026-05-22 AUROPHARMA Bearish 1463.50 1455.20 1465.00 1428.00 27.20
2026-05-22 BALKRISIND Bullish 2208.30 2229.40 2248.90 2210.10 19.50
2026-05-22 BPCL Bullish 295.60 305.00 309.00 304.05 4.00
2026-05-22 DIXON Bullish 11722.00 11850.00 11888.00 11602.00 38.00
2026-05-22 HINDALCO Bullish 1109.20 1110.00 1119.80 1081.20 9.80
2026-05-22 HINDPETRO Bullish 389.65 403.00 412.55 402.20 9.55
2026-05-22 ICICIBANK Bullish 1264.30 1271.00 1293.50 1270.90 22.50
2026-05-22 ICICIGI Bullish 1826.20 1835.10 1860.80 1832.40 25.70
2026-05-22 INDIGO Bullish 4438.60 4524.10 4538.00 4438.70 13.90
2026-05-22 IOC Bullish 139.47 144.06 145.30 143.15 1.24
2026-05-22 LICI Bullish 812.95 827.85 846.50 821.45 18.65
2026-05-22 MARICO Bearish 824.45 832.00 834.00 812.00 20.00
2026-05-22 MFSL Bullish 1680.00 1700.00 1735.40 1671.30 35.40
2026-05-22 NAUKRI Bullish 960.95 964.45 969.35 908.30 4.90
2026-05-22 ONGC Bearish 290.00 289.95 289.95 284.30 5.65
2026-05-22 TCS Bullish 2317.30 2325.00 2326.10 2293.00 1.10
2026-05-22 VBL Bullish 539.45 542.95 543.95 526.20 1.00
Disclaimer: This page is intended solely for educational, research, and informational purposes. This is not investment advice.