🧩 Chart Pattern Detection Log — 2026-06-01
Daily technical chart pattern scanner highlighting bullish and bearish stock setups detected through price action analysis. Tracks entry reference levels, upside projections, risk invalidation zones, volume confirmation, and pattern outcomes. Review historical pattern performance, chart snapshots, and follow-up price movements for educational market analysis.
| Date | Stock Symbol | Pattern | Direction | Current Price | Reference Price | Dist. to Ref. | Risk Invalid Level | Projection Level 1 | Status | ND High | ND Low | Change | Volume Analysis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | LALPATHLAB 📈🔗 | Rising Wedge | Bearish | ₹1575.70 | ₹1561.00 | ₹1601.63 | ₹1549.29 | Active | ₹1593.40 | ₹1563.90 | +1.20 | 19.10% | |
| 2026-06-01 | ADANIGREEN 📈🔗 | Rising Wedge | Bearish | ₹1424.00 | ₹1427.50 | ₹1467.21 | ₹1416.79 | Active | ₹1455.30 | ₹1419.50 | +8.50 | 51.97% | |
| 2026-06-01 | MCX 📈🔗 | Rising Wedge | Bearish | ₹2896.10 | ₹2833.60 | ₹2916.52 | ₹2812.35 | Active | ₹2905.20 | ₹2810.10 | +26.90 | 93.24% | |
| 2026-06-01 | DATAPATTNS 📈🔗 | Inverted H&S | Bullish | ₹4217.70 | ₹4276.00 | ₹58.30 | ₹4121.69 | ₹4308.07 | Pending | 83.98% | |||
| 2026-06-01 | TATASTEEL 📈🔗 | Rising Wedge | Bearish | ₹210.22 | ₹206.50 | ₹3.72 | ₹210.52 | ₹204.95 | Pending | 76.19% | |||
| 2026-06-01 | JINDALSTEL 📈🔗 | Symmetrical Triangle | Bearish | ₹1203.60 | ₹1191.70 | ₹11.90 | ₹1213.88 | ₹1182.76 | Pending | 34.48% | |||
| 2026-06-01 | DIXON 📈🔗 | Rising Wedge | Bearish | ₹11507.00 | ₹11227.00 | ₹11492.39 | ₹11142.80 | Risk Hit | ₹11560.00 | ₹11155.00 | +47.00 | 75.01% | |
| 2026-06-01 | SAIL 📈🔗 | Rising Wedge | Bearish | ₹197.83 | ₹197.83 | ₹202.13 | ₹196.35 | Active | 88.76% | ||||
| 2026-06-01 | DIVISLAB 📈🔗 | Rising Wedge | Bearish | ₹6609.00 | ₹6533.00 | ₹6650.59 | ₹6484.00 | Risk Hit | ₹6604.50 | ₹6460.00 | +60.00 | 106.56% | |
| 2026-06-01 | BHARATFORG 📈🔗 | Bullish Pennant | Bullish | ₹1949.80 | ₹1970.10 | ₹20.30 | ₹1935.47 | ₹1984.88 | Pending | 52.78% | |||
| 2026-06-01 | HINDCOPPER 📈🔗 | Rising Wedge | Bearish | ₹541.10 | ₹528.00 | ₹13.10 | ₹543.59 | ₹524.04 | Pending | 53.50% | |||
| 2026-06-01 | LINDEINDIA 📈🔗 | Double Bottom | Bullish | ₹7080.00 | ₹6940.00 | ₹6585.92 | ₹6992.05 | Projection Reached | ₹7145.00 | ₹6881.00 | +196.00 | 76.96% | |
| 2026-06-01 | CIPLA 📈🔗 | Rising Wedge | Bearish | ₹1391.10 | ₹1379.30 | ₹1401.16 | ₹1368.96 | Active | ₹1384.90 | ₹1365.30 | +9.70 | 103.87% | |
| 2026-06-01 | PAYTM 📈🔗 | Rising Wedge | Bearish | ₹1061.30 | ₹1070.90 | ₹1098.50 | ₹1062.87 | Active | ₹1074.90 | ₹1036.20 | +35.30 | 98.49% | |
| 2026-06-01 | TORNTPHARM 📈🔗 | Rising Wedge | Bearish | ₹4335.40 | ₹4317.90 | ₹4418.93 | ₹4285.52 | Risk Hit | ₹4389.90 | ₹4284.10 | +33.80 | 134.27% | |
| 2026-06-01 | BIOCON 📈🔗 | Rising Wedge | Bearish | ₹418.00 | ₹416.80 | ₹425.32 | ₹413.67 | Active | ₹417.35 | ₹411.15 | +3.85 | 52.46% | |
| 2026-06-01 | NCC 📈🔗 | Double Top | Bearish | ₹147.80 | ₹150.64 | ₹158.84 | ₹149.51 | Projection Reached | ₹150.47 | ₹146.31 | +3.69 | 47.00% | |
| 2026-06-01 | NCC 📈🔗 | Triple Top | Bearish | ₹147.80 | ₹150.64 | ₹158.84 | ₹149.51 | Projection Reached | ₹150.47 | ₹146.31 | +3.69 | 47.00% | |
| 2026-06-01 | STARHEALTH 📈🔗 | Double Top | Bearish | ₹528.40 | ₹533.70 | ₹549.10 | ₹529.70 | Projection Reached | ₹539.45 | ₹525.80 | +8.15 | 140.29% | |
| 2026-06-01 | CHAMBLFERT 📈🔗 | Rising Wedge | Bearish | ₹462.65 | ₹461.25 | ₹472.43 | ₹457.79 | Active | ₹466.00 | ₹457.30 | +1.20 | 29.93% | |
| 2026-06-01 | CRISIL 📈🔗 | Symmetrical Triangle | Bearish | ₹3895.80 | ₹3849.70 | ₹3920.21 | ₹3820.83 | Risk Hit | ₹3920.80 | ₹3808.70 | +41.30 | 129.43% | |
| 2026-06-01 | GLAND 📈🔗 | Double Top | Bearish | ₹2228.90 | ₹2277.00 | ₹2432.50 | ₹2259.92 | Active | ₹2305.90 | ₹2222.00 | +55.00 | 57.67% | |
| 2026-06-01 | ZYDUSWELL 📈🔗 | Symmetrical Triangle | Bullish | ₹500.55 | ₹512.00 | ₹11.45 | ₹498.73 | ₹515.84 | Pending | 47.67% | |||
| 2026-06-01 | SONATSOFTW 📈🔗 | Bullish Pennant | Bullish | ₹263.50 | ₹278.35 | ₹270.70 | ₹280.44 | Risk Hit | ₹277.95 | ₹261.80 | 0.00 | 688.30% | |
| 2026-06-01 | APTUS 📈🔗 | Rising Wedge | Bearish | ₹257.80 | ₹257.45 | ₹0.35 | ₹264.68 | ₹255.52 | Pending | 20.81% | |||
| 2026-06-01 | CARBORUNIV 📈🔗 | Rising Wedge | Bearish | ₹1013.50 | ₹1005.00 | ₹8.50 | ₹1040.37 | ₹997.46 | Pending | 42.35% | |||
| 2026-06-01 | LATENTVIEW 📈🔗 | Rising Wedge | Bearish | ₹312.35 | ₹312.35 | ₹322.74 | ₹310.01 | Active | 22.70% | ||||
| 2026-06-01 | SAREGAMA 📈🔗 | Double Top | Bearish | ₹459.75 | ₹457.60 | ₹497.34 | ₹454.17 | Active | ₹469.90 | ₹443.10 | +14.50 | 25.38% | |
| 2026-06-01 | SAREGAMA 📈🔗 | Triple Top | Bearish | ₹459.75 | ₹457.60 | ₹497.34 | ₹454.17 | Active | ₹469.90 | ₹443.10 | +14.50 | 25.38% | |
| 2026-06-01 | EIHOTEL 📈🔗 | Symmetrical Triangle | Bearish | ₹291.15 | ₹286.20 | ₹4.95 | ₹293.14 | ₹284.05 | Pending | 205.18% |
⚠️ Educational Disclaimer:
The information, charts, technical indicators, AI-generated insights, and historical performance data on this page are provided solely for educational and informational purposes. This content does not constitute investment advice, financial advice, trading advice, or a recommendation to buy, sell, or hold any security. Market investments are subject to risks, and past performance or AI-generated forecasts do not guarantee future results. Users should perform their own research and consult a qualified financial advisor before making investment decisions. PulseTrackAI is an educational analytics platform and is not registered with SEBI as an Investment Adviser or Research Analyst.