🧩 Chart Pattern Detection Log — 2026-05-29
Daily technical chart pattern scanner highlighting bullish and bearish stock setups detected through price action analysis. Tracks entry reference levels, upside projections, risk invalidation zones, volume confirmation, and pattern outcomes. Review historical pattern performance, chart snapshots, and follow-up price movements for educational market analysis.
| Date | Stock Symbol | Pattern | Direction | Current Price | Reference Price | Dist. to Ref. | Risk Invalid Level | Projection Level 1 | Status | ND High | ND Low | Change | Volume Analysis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | VEDL 📈🔗 | Double Top | Bearish | ₹325.50 | ₹337.15 | ₹366.78 | ₹334.62 | Active | ₹343.50 | ₹328.20 | +8.25 | 52.36% | |
| 2026-05-29 | MARUTI 📈🔗 | Head & Shoulders | Bearish | ₹13155.00 | ₹12946.00 | ₹13007.46 | ₹12848.90 | Risk Hit | ₹13051.00 | ₹12700.00 | 0.00 | 75.64% | |
| 2026-05-29 | BANDHANBNK 📈🔗 | Double Top | Bearish | ₹204.60 | ₹207.14 | ₹216.77 | ₹205.59 | Projection Reached | ₹208.95 | ₹203.50 | +1.59 | 77.69% | |
| 2026-05-29 | BANDHANBNK 📈🔗 | Triple Top | Bearish | ₹204.60 | ₹207.14 | ₹216.77 | ₹205.59 | Projection Reached | ₹208.95 | ₹203.50 | +1.59 | 77.69% | |
| 2026-05-29 | CHOLAFIN 📈🔗 | Head & Shoulders | Bearish | ₹1485.00 | ₹1492.90 | ₹1518.76 | ₹1481.70 | Active | ₹1488.00 | ₹1452.10 | +23.90 | 183.25% | |
| 2026-05-29 | INFY 📈🔗 | Double Bottom | Bullish | ₹1203.70 | ₹1202.50 | ₹1129.84 | ₹1211.52 | Projection Reached | ₹1278.90 | ₹1232.50 | +46.40 | 139.77% | |
| 2026-05-29 | INFY 📈🔗 | Inverted H&S | Bullish | ₹1203.70 | ₹1270.80 | ₹1177.71 | ₹1280.33 | Active | ₹1249.90 | ₹1216.00 | +7.80 | 248.61% | |
| 2026-05-29 | GROWW 📈🔗 | Symmetrical Triangle | Bullish | ₹191.69 | ₹193.68 | ₹1.99 | ₹189.14 | ₹195.13 | Pending | 39.46% | |||
| 2026-05-29 | GODREJPROP 📈🔗 | Head & Shoulders | Bearish | ₹1699.80 | ₹1714.20 | ₹1745.98 | ₹1701.34 | Active | ₹1737.00 | ₹1673.60 | +27.40 | 59.67% | |
| 2026-05-29 | SUZLON 📈🔗 | Double Top | Bearish | ₹55.54 | ₹53.93 | ₹59.62 | ₹53.53 | Active | ₹54.77 | ₹52.56 | +0.29 | 162.25% | |
| 2026-05-29 | DATAPATTNS 📈🔗 | Double Top | Bearish | ₹4217.70 | ₹3839.90 | ₹4403.81 | ₹3811.10 | Active | ₹4045.40 | ₹3811.80 | +13.20 | 83.98% | |
| 2026-05-29 | OFSS 📈🔗 | Double Top | Bearish | ₹10143.00 | ₹10191.00 | ₹10818.20 | ₹10114.57 | Projection Reached | ₹10475.50 | ₹10176.50 | +113.50 | 138.35% | |
| 2026-05-29 | SIEMENS 📈🔗 | Double Top | Bearish | ₹3709.20 | ₹3711.30 | ₹4046.77 | ₹3683.47 | Active | ₹3756.90 | ₹3639.60 | +73.10 | 89.36% | |
| 2026-05-29 | SIEMENS 📈🔗 | Triple Top | Bearish | ₹3709.20 | ₹3711.30 | ₹4046.77 | ₹3683.47 | Active | ₹3756.90 | ₹3639.60 | +73.10 | 89.36% | |
| 2026-05-29 | SBILIFE 📈🔗 | Symmetrical Triangle | Bearish | ₹1772.00 | ₹1812.50 | ₹1840.57 | ₹1798.91 | Active | ₹1819.00 | ₹1781.70 | +4.30 | 218.63% | |
| 2026-05-29 | DIXON 📈🔗 | Rising Wedge | Bearish | ₹11507.00 | ₹11463.00 | ₹11781.11 | ₹11377.03 | Active | ₹11656.00 | ₹11361.00 | +61.00 | 44.21% | |
| 2026-05-29 | HEROMOTOCO 📈🔗 | Double Top | Bearish | ₹4908.50 | ₹4819.90 | ₹5269.95 | ₹4783.75 | Active | ₹4892.10 | ₹4747.10 | +91.30 | 125.99% | |
| 2026-05-29 | HEROMOTOCO 📈🔗 | Triple Top | Bearish | ₹4908.50 | ₹4819.90 | ₹5269.95 | ₹4783.75 | Active | ₹4892.10 | ₹4747.10 | +91.30 | 125.99% | |
| 2026-05-29 | ATGL 📈🔗 | Double Top | Bearish | ₹738.85 | ₹733.80 | ₹893.97 | ₹728.30 | Active | ₹752.50 | ₹715.05 | +17.95 | 211.08% | |
| 2026-05-29 | ATGL 📈🔗 | Triple Top | Bearish | ₹738.85 | ₹733.80 | ₹893.97 | ₹728.30 | Active | ₹752.50 | ₹715.05 | +17.95 | 211.08% | |
| 2026-05-29 | ASHOKLEY 📈🔗 | Double Top | Bearish | ₹144.81 | ₹149.78 | ₹169.36 | ₹148.66 | Active | ₹150.14 | ₹145.50 | 0.00 | 138.32% | |
| 2026-05-29 | ASHOKLEY 📈🔗 | Triple Top | Bearish | ₹144.81 | ₹149.78 | ₹169.36 | ₹148.66 | Active | ₹150.14 | ₹145.50 | 0.00 | 138.32% | |
| 2026-05-29 | SAIL 📈🔗 | Rising Wedge | Bearish | ₹197.83 | ₹197.83 | ₹202.13 | ₹196.35 | Active | 88.76% | ||||
| 2026-05-29 | LODHA 📈🔗 | Double Top | Bearish | ₹890.40 | ₹893.00 | ₹997.71 | ₹886.30 | Active | ₹908.00 | ₹871.00 | +17.00 | 88.18% | |
| 2026-05-29 | ABB 📈🔗 | Double Top | Bearish | ₹7223.50 | ₹7027.50 | ₹7491.34 | ₹6974.79 | Active | ₹7169.00 | ₹6957.00 | +13.00 | 86.48% | |
| 2026-05-29 | ABB 📈🔗 | Triple Top | Bearish | ₹7223.50 | ₹7027.50 | ₹7491.34 | ₹6974.79 | Active | ₹7169.00 | ₹6957.00 | +13.00 | 86.48% | |
| 2026-05-29 | HINDPETRO 📈🔗 | Double Top | Bearish | ₹387.10 | ₹388.60 | ₹420.27 | ₹385.69 | Active | ₹391.05 | ₹383.00 | +1.85 | 57.54% | |
| 2026-05-29 | HINDPETRO 📈🔗 | Triple Top | Bearish | ₹387.10 | ₹388.60 | ₹420.27 | ₹385.69 | Active | ₹391.05 | ₹383.00 | +1.85 | 57.54% | |
| 2026-05-29 | TATAPOWER 📈🔗 | Double Top | Bearish | ₹411.25 | ₹419.50 | ₹442.67 | ₹416.35 | Active | ₹417.25 | ₹408.65 | +6.85 | 106.46% | |
| 2026-05-29 | TATAPOWER 📈🔗 | Triple Top | Bearish | ₹411.25 | ₹419.50 | ₹442.67 | ₹416.35 | Active | ₹417.25 | ₹408.65 | +6.85 | 106.46% | |
| 2026-05-29 | VBL 📈🔗 | Double Top | Bearish | ₹529.20 | ₹525.50 | ₹553.64 | ₹521.56 | Active | ₹538.00 | ₹515.15 | +2.85 | 62.42% | |
| 2026-05-29 | VBL 📈🔗 | Triple Top | Bearish | ₹529.20 | ₹525.50 | ₹553.64 | ₹521.56 | Active | ₹538.00 | ₹515.15 | +2.85 | 62.42% | |
| 2026-05-29 | GAIL 📈🔗 | Double Top | Bearish | ₹166.18 | ₹163.74 | ₹174.16 | ₹162.51 | Active | ₹165.47 | ₹161.18 | +1.81 | 68.60% | |
| 2026-05-29 | GAIL 📈🔗 | Triple Top | Bearish | ₹166.18 | ₹163.74 | ₹174.16 | ₹162.51 | Active | ₹165.47 | ₹161.18 | +1.81 | 68.60% | |
| 2026-05-29 | NMDC 📈🔗 | Double Bottom | Bullish | ₹94.99 | ₹92.37 | ₹84.88 | ₹93.06 | Active | ₹97.24 | ₹92.30 | +4.45 | 375.27% | |
| 2026-05-29 | NMDC 📈🔗 | Triple Bottom | Bullish | ₹94.99 | ₹92.37 | ₹84.88 | ₹93.06 | Active | ₹97.24 | ₹92.30 | +4.45 | 375.27% | |
| 2026-05-29 | HINDCOPPER 📈🔗 | Double Bottom | Bullish | ₹541.10 | ₹539.95 | ₹512.53 | ₹544.00 | Active | ₹551.65 | ₹541.00 | +9.10 | 53.50% | |
| 2026-05-29 | BDL 📈🔗 | Double Bottom | Bullish | ₹1221.50 | ₹1204.00 | ₹1140.71 | ₹1213.03 | Projection Reached | ₹1213.80 | ₹1182.50 | +21.80 | 168.70% | |
| 2026-05-29 | FEDERALBNK 📈🔗 | Inverted H&S | Bullish | ₹296.70 | ₹301.05 | ₹291.09 | ₹303.31 | Active | ₹303.80 | ₹295.65 | +2.55 | 83.43% | |
| 2026-05-29 | TATACONSUM 📈🔗 | Head & Shoulders | Bearish | ₹1146.90 | ₹1143.30 | ₹1171.44 | ₹1134.73 | Active | ₹1164.10 | ₹1124.20 | +2.30 | 67.09% | |
| 2026-05-29 | LINDEINDIA 📈🔗 | Double Top | Bearish | ₹7080.00 | ₹6900.00 | ₹7831.66 | ₹6848.25 | Active | ₹7000.00 | ₹6870.00 | +30.00 | 228.31% | |
| 2026-05-29 | MUTHOOTFIN 📈🔗 | Double Top | Bearish | ₹3189.10 | ₹3246.40 | ₹3446.12 | ₹3222.05 | Active | ₹3268.60 | ₹3179.30 | +25.70 | 57.42% | |
| 2026-05-29 | MUTHOOTFIN 📈🔗 | Triple Top | Bearish | ₹3189.10 | ₹3246.40 | ₹3446.12 | ₹3222.05 | Active | ₹3268.60 | ₹3179.30 | +25.70 | 57.42% | |
| 2026-05-29 | GESHIP 📈🔗 | Double Bottom | Bullish | ₹1498.90 | ₹1467.70 | ₹1334.07 | ₹1478.71 | Projection Reached | ₹1522.00 | ₹1466.00 | +54.30 | 57.95% | |
| 2026-05-29 | OLECTRA 📈🔗 | Double Bottom | Bullish | ₹1329.40 | ₹1230.60 | ₹1132.93 | ₹1239.83 | Projection Reached | ₹1304.90 | ₹1219.40 | +79.60 | 513.32% | |
| 2026-05-29 | VOLTAS 📈🔗 | Double Top | Bearish | ₹1285.50 | ₹1228.40 | ₹1336.38 | ₹1219.19 | Active | ₹1244.30 | ₹1204.00 | +16.00 | 67.91% | |
| 2026-05-29 | IREDA 📈🔗 | Double Top | Bearish | ₹123.32 | ₹126.27 | ₹138.04 | ₹125.32 | Active | ₹125.30 | ₹122.80 | +1.98 | 314.98% | |
| 2026-05-29 | NTPCGREEN 📈🔗 | Double Top | Bearish | ₹100.66 | ₹99.61 | ₹109.05 | ₹98.86 | Active | ₹102.09 | ₹98.25 | +1.24 | 92.90% | |
| 2026-05-29 | NTPCGREEN 📈🔗 | Triple Top | Bearish | ₹100.66 | ₹99.61 | ₹109.05 | ₹98.86 | Active | ₹102.09 | ₹98.25 | +1.24 | 92.90% | |
| 2026-05-29 | AUROPHARMA 📈🔗 | Double Bottom | Bullish | ₹1478.50 | ₹1433.70 | ₹1381.32 | ₹1444.45 | Projection Reached | ₹1446.50 | ₹1415.10 | +9.60 | 99.96% | |
| 2026-05-29 | TATAELXSI 📈🔗 | Inverted H&S | Bullish | ₹4302.10 | ₹4530.30 | ₹4308.03 | ₹4564.28 | Risk Hit | ₹4497.90 | ₹4287.00 | +1.80 | 430.53% | |
| 2026-05-29 | IDBI 📈🔗 | Double Top | Bearish | ₹72.95 | ₹72.07 | ₹77.34 | ₹71.53 | Active | ₹73.31 | ₹71.48 | +0.62 | 71.83% | |
| 2026-05-29 | IDBI 📈🔗 | Triple Top | Bearish | ₹72.95 | ₹72.07 | ₹77.34 | ₹71.53 | Active | ₹73.31 | ₹71.48 | +0.62 | 71.83% | |
| 2026-05-29 | IDBI 📈🔗 | Symmetrical Triangle | Bearish | ₹72.95 | ₹72.07 | ₹73.59 | ₹71.53 | Risk Hit | ₹73.31 | ₹71.48 | +0.62 | 71.83% | |
| 2026-05-29 | BAJAJHFL 📈🔗 | Symmetrical Triangle | Bearish | ₹83.26 | ₹83.05 | ₹0.21 | ₹84.26 | ₹82.43 | Pending | 86.47% | |||
| 2026-05-29 | ZYDUSLIFE 📈🔗 | Double Top | Bearish | ₹1093.20 | ₹1091.20 | ₹1139.29 | ₹1083.02 | Projection Reached | ₹1091.10 | ₹1061.10 | +20.90 | 86.51% | |
| 2026-05-29 | SUPREMEIND 📈🔗 | Double Top | Bearish | ₹3676.00 | ₹3520.70 | ₹3699.13 | ₹3494.29 | Active | ₹3568.90 | ₹3468.10 | +15.90 | 137.07% | |
| 2026-05-29 | MANKIND 📈🔗 | Head & Shoulders | Bearish | ₹2355.90 | ₹2320.20 | ₹2419.19 | ₹2302.80 | Active | ₹2314.90 | ₹2275.60 | +24.40 | 31.79% | |
| 2026-05-29 | SJVN 📈🔗 | Double Top | Bearish | ₹73.50 | ₹72.91 | ₹79.95 | ₹72.36 | Active | ₹72.50 | ₹71.21 | +1.12 | 100.22% | |
| 2026-05-29 | SJVN 📈🔗 | Triple Top | Bearish | ₹73.50 | ₹72.91 | ₹79.95 | ₹72.36 | Active | ₹72.50 | ₹71.21 | +1.12 | 100.22% | |
| 2026-05-29 | ACE 📈🔗 | Head & Shoulders | Bearish | ₹871.10 | ₹874.40 | ₹866.40 | ₹867.84 | Risk Hit | ₹879.10 | ₹862.35 | +8.25 | 29.90% | |
| 2026-05-29 | FACT 📈🔗 | Double Bottom | Bullish | ₹868.65 | ₹868.65 | ₹829.61 | ₹875.16 | Projection Reached | ₹876.40 | ₹853.15 | +16.40 | 62.26% | |
| 2026-05-29 | MGL 📈🔗 | Head & Shoulders | Bearish | ₹1076.30 | ₹1070.47 | ₹5.83 | ₹1099.59 | ₹1062.45 | Pending | 281.44% | |||
| 2026-05-29 | MAPMYINDIA 📈🔗 | Rising Wedge | Bearish | ₹835.60 | ₹811.00 | ₹24.60 | ₹846.67 | ₹804.92 | Pending | 83.63% | |||
| 2026-05-29 | ELGIEQUIP 📈🔗 | Double Top | Bearish | ₹628.30 | ₹580.25 | ₹649.29 | ₹575.90 | Active | ₹590.75 | ₹572.25 | +8.00 | 150.23% | |
| 2026-05-29 | CHALET 📈🔗 | Double Top | Bearish | ₹777.55 | ₹780.25 | ₹830.07 | ₹774.40 | Active | ₹788.00 | ₹765.00 | +15.25 | 33.87% | |
| 2026-05-29 | HONAUT 📈🔗 | Double Top | Bearish | ₹34640.00 | ₹35070.00 | ₹37542.40 | ₹34806.98 | Active | ₹36035.00 | ₹34740.00 | +330.00 | 24.11% | |
| 2026-05-29 | HONAUT 📈🔗 | Triple Top | Bearish | ₹34640.00 | ₹35070.00 | ₹37542.40 | ₹34806.98 | Active | ₹36035.00 | ₹34740.00 | +330.00 | 24.11% | |
| 2026-05-29 | BIKAJI 📈🔗 | Rising Wedge | Bearish | ₹643.50 | ₹632.55 | ₹10.95 | ₹648.90 | ₹627.81 | Pending | 326.56% |
⚠️ Educational Disclaimer:
The information, charts, technical indicators, AI-generated insights, and historical performance data on this page are provided solely for educational and informational purposes. This content does not constitute investment advice, financial advice, trading advice, or a recommendation to buy, sell, or hold any security. Market investments are subject to risks, and past performance or AI-generated forecasts do not guarantee future results. Users should perform their own research and consult a qualified financial advisor before making investment decisions. PulseTrackAI is an educational analytics platform and is not registered with SEBI as an Investment Adviser or Research Analyst.