📈 MACD Historical Signals — 2026-05-12

Historical MACD crossover observations generated using PulseTrackAI quantitative technical analysis systems.

Date Stock Signal Close Price Next Day Open Next Day High Next Day Low Next Day Move
2026-05-12 ABCAPITAL Bearish 341.20 340.00 344.30 339.55 0.45
2026-05-12 ABFRL Bearish 62.40 62.70 64.19 62.70 0.00
2026-05-12 ADANIENT Bearish 2405.20 2401.10 2432.30 2401.10 0.00
2026-05-12 ASHOKLEY Bearish 155.95 155.95 157.36 155.15 0.80
2026-05-12 BAJAJHLDNG Bearish 10097.00 10060.00 10195.00 10059.00 1.00
2026-05-12 BAJFINANCE Bearish 904.20 902.00 905.00 896.00 6.00
2026-05-12 BDL Bearish 1334.20 1330.00 1364.30 1330.00 0.00
2026-05-12 CGPOWER Bearish 833.70 830.00 840.70 826.60 3.40
2026-05-12 COCHINSHIP Bearish 1616.10 1619.90 1652.30 1616.20 3.70
2026-05-12 COLPAL Bearish 2125.20 2127.80 2145.30 2127.80 0.00
2026-05-12 DELHIVERY Bearish 464.70 464.70 469.50 464.00 0.70
2026-05-12 DLF Bearish 569.20 568.75 576.75 567.15 1.60
2026-05-12 GMRAIRPORT Bearish 94.69 95.46 96.18 95.13 0.33
2026-05-12 HDFCBANK Bearish 750.45 752.00 758.45 750.30 1.70
2026-05-12 INDHOTEL Bearish 634.40 636.95 644.00 628.15 8.80
2026-05-12 IOC Bearish 137.65 138.00 139.50 138.00 0.00
2026-05-12 IRCTC Bearish 534.00 530.50 538.90 530.50 0.00
2026-05-12 JSWINFRA Bearish 272.05 272.05 273.90 270.20 1.85
2026-05-12 LTF Bearish 280.65 281.00 283.55 280.60 0.40
2026-05-12 LUPIN Bearish 2245.40 2245.80 2267.20 2237.50 8.30
2026-05-12 MAHABANK Bearish 78.37 78.35 79.64 78.13 0.22
2026-05-12 NLCINDIA Bearish 308.10 308.00 314.80 306.30 1.70
2026-05-12 NYKAA Bearish 260.65 258.95 263.10 258.40 0.55
2026-05-12 PATANJALI Bearish 441.05 443.50 446.55 443.45 0.05
2026-05-12 PETRONET Bearish 271.15 273.50 274.10 270.75 2.75
2026-05-12 PIIND Bearish 2997.60 2998.70 3032.50 2998.70 0.00
2026-05-12 PRESTIGE Bearish 1380.80 1368.70 1394.30 1365.30 3.40
2026-05-12 RELIANCE Bearish 1364.00 1361.40 1372.40 1359.70 1.70
2026-05-12 SHRIRAMFIN Bearish 930.45 925.20 938.40 921.55 3.65
2026-05-12 SUPREMEIND Bearish 3534.10 3511.00 3561.00 3491.10 19.90
2026-05-12 TATACHEM Bearish 770.25 770.60 779.75 770.60 0.00
2026-05-12 TATACOMM Bearish 1539.90 1545.00 1555.90 1539.50 5.50
2026-05-12 TATAELXSI Bearish 4082.20 4082.20 4094.00 4040.00 42.20
2026-05-12 TECHM Bearish 1392.90 1392.90 1399.90 1386.00 6.90
2026-05-12 ULTRACEMCO Bearish 11516.00 11500.00 11596.00 11450.00 50.00
2026-05-12 UPL Bearish 626.15 627.00 634.70 624.55 2.45
Disclaimer: This page is intended solely for educational, research, and informational purposes. This is not investment advice.